The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rank | Points | Laps (1 pt) | Vacation Points | Volunteer Points | Name | Category | Last Completed Lap At |
---|---|---|---|---|---|---|---|
1 | 661 | 59 | 602 | 0 | BigBootyPaul | Solo Man | 05:50:48 PM |
2 | 655 | 53 | 602 | 0 | Colonel Senderzzzz | Solo Man | 05:33:56 PM |
3 | 652 | 50 | 602 | 0 | Crea | Solo Man | 05:33:32 PM |
3 | 652 | 50 | 602 | 0 | Baby Claw | Solo Woman | 06:01:06 PM |
3 | 652 | 50 | 602 | 0 | Krushie Arford | Solo Woman | 06:00:56 PM |
3 | 652 | 50 | 602 | 0 | Bobbi | Solo Woman | 05:54:14 PM |
7 | 649 | 47 | 602 | 0 | Ortiz | Solo Man | 05:55:51 PM |
8 | 647 | 45 | 602 | 0 | Synonym Roll | Solo Woman | 05:57:41 PM |
9 | 645 | 43 | 602 | 0 | Timothy Hellman | Solo Man | 05:56:18 PM |
10 | 640 | 38 | 602 | 0 | Corey Curtiss | Solo Man | 05:07:01 PM |
11 | 638 | 36 | 602 | 0 | Energy Legs | Solo Woman | 05:58:40 PM |
12 | 637 | 35 | 602 | 0 | Torter | Solo Man | 05:19:04 PM |
12 | 637 | 35 | 602 | 0 | Matthew Lasley | Solo Man | 05:08:56 PM |
12 | 637 | 35 | 602 | 0 | Lauren Johnson | Solo Woman | 03:42:54 PM |
15 | 634 | 32 | 602 | 0 | Steph | Solo Woman | 04:23:11 PM |
15 | 634 | 32 | 602 | 0 | Tbone | Solo Man | 05:02:24 PM |
17 | 631 | 29 | 602 | 0 | Hokie | Solo Woman | 05:57:46 PM |
17 | 631 | 29 | 602 | 0 | The Dude Can't Be Here | Solo Man | 05:46:08 PM |
17 | 631 | 29 | 602 | 0 | Bad Boy | Solo Man | 03:54:38 PM |
20 | 629 | 27 | 602 | 0 | Gay Bob Vila | Solo Non-Binary | 05:55:39 PM |
20 | 629 | 27 | 602 | 0 | Harrison Maddox | Solo Man | 05:29:00 PM |
22 | 628 | 26 | 602 | 0 | Sam G | Solo Woman | 04:50:10 PM |
23 | 627 | 25 | 602 | 0 | Biggie Smallz | Solo Man | 04:05:42 PM |
23 | 627 | 25 | 602 | 0 | Jenni | Solo Non-Binary | 05:49:09 PM |
25 | 626 | 24 | 602 | 0 | Ash | Solo Non-Binary | 03:58:56 PM |
26 | 625 | 23 | 602 | 0 | Chuck A. Tanty | Solo Man | 04:50:37 PM |
27 | 624 | 22 | 602 | 0 | Victoria Malawey | Solo Woman | 04:30:42 PM |
28 | 622 | 20 | 602 | 0 | Ellie S | Solo Woman | 03:19:19 PM |
29 | 620 | 18 | 602 | 0 | Null Pointer Error | Solo Man | 04:12:44 PM |
30 | 619 | 17 | 602 | 0 | dina carpenter | Solo Woman | 03:42:45 PM |
30 | 619 | 17 | 602 | 0 | Lizardbreath | Solo Woman | 03:44:32 PM |
30 | 619 | 17 | 602 | 0 | That's Not Grandma | Solo Man | 05:21:33 PM |
33 | 618 | 20 | 598 | 0 | Conor Callaghan | Solo Man | 05:46:04 PM |
34 | 615 | 13 | 602 | 0 | Amelia | Solo Woman | 04:15:33 PM |
34 | 615 | 13 | 602 | 0 | Mama Shark | Solo Woman | 05:08:58 PM |
36 | 614 | 16 | 598 | 0 | Seven Spice Blend | Solo Man | 05:05:34 PM |
36 | 614 | 12 | 602 | 0 | Baby Shark | Solo Woman | 05:08:53 PM |
38 | 612 | 20 | 592 | 0 | MOZZA MOSES | Solo Man | 04:42:11 PM |
38 | 612 | 30 | 582 | 0 | Spencer Kelley | Solo Man | 04:02:19 PM |
40 | 605 | 31 | 574 | 0 | Kari setterholm | Solo Woman | 03:34:20 PM |
41 | 598 | 8 | 590 | 0 | Cedar Rider | Solo Woman | 03:41:16 PM |
42 | 597 | 14 | 583 | 0 | Sugar Biscuits | Solo Woman | 03:50:34 PM |
43 | 585 | 15 | 570 | 0 | Cool Peen! | Solo Woman | 05:12:39 PM |
44 | 579 | 16 | 563 | 0 | Sam Tunde | Solo Man | 04:57:45 PM |
45 | 575 | 7 | 568 | 0 | Jennifer Jensen | Solo Woman | 05:01:04 PM |
46 | 560 | 24 | 536 | 0 | Crate Racer | Solo Man | 04:34:01 PM |
46 | 560 | 30 | 530 | 0 | Greggles | Solo Man | 05:10:12 PM |
48 | 559 | 24 | 535 | 0 | Tam de Petah | Solo Man | 05:06:15 PM |
49 | 551 | 24 | 527 | 0 | Heath Aster | Solo Man | 05:10:53 PM |
50 | 548 | 7 | 541 | 0 | Aaron Hushagen | Solo Man | 05:01:09 PM |
51 | 524 | 19 | 505 | 0 | 41 | Solo Woman | 05:35:58 PM |
52 | 511 | 15 | 496 | 0 | No one will ride with me | Solo Woman | 05:29:31 PM |
53 | 500 | 13 | 487 | 0 | Tazer | Solo Man | 04:04:03 PM |
54 | 487 | 15 | 472 | 0 | L Ramsborg | Solo Woman | 05:29:38 PM |
55 | 483 | 20 | 463 | 0 | SparkleGay | Solo Non-Binary | 04:59:14 PM |
56 | 457 | 27 | 430 | 0 | GOME | Solo Non-Binary | 04:09:44 PM |
57 | 450 | 20 | 430 | 0 | Mike Walters | Solo Man | 04:54:50 PM |
58 | 447 | 17 | 430 | 0 | Fireproofwoman | Solo Woman | 04:54:27 PM |
59 | 445 | 16 | 429 | 0 | Kelsey Fogt | Solo Woman | 03:43:01 PM |
60 | 436 | 13 | 423 | 0 | Chris Weiss | Solo Man | 04:03:54 PM |
61 | 412 | 14 | 398 | 0 | Robyn | Solo Woman | 04:14:16 PM |
62 | 384 | 11 | 373 | 0 | Jilly Goat Gruff | Solo Woman | 11:42:48 AM |
63 | 370 | 10 | 360 | 0 | Jodi Thibeault | Solo Woman | 02:41:07 PM |
64 | 369 | 9 | 360 | 0 | Josh W | Solo Man | 05:06:58 PM |
65 | 362 | 22 | 340 | 0 | Rides Like the Winded | Solo Woman | 12:02:48 PM |
65 | 362 | 12 | 350 | 0 | Right in the Shin | Solo Man | 04:52:45 PM |
67 | 360 | 9 | 351 | 0 | Burgerbreath | Solo Man | 12:14:12 PM |
68 | 358 | 11 | 347 | 0 | Noah Mirovsky | Solo Man | 05:56:13 PM |
69 | 346 | 5 | 341 | 0 | Emily I | Solo Woman | 04:23:35 PM |
70 | 333 | 10 | 323 | 0 | Trainwreck | Solo Woman | 09:32:59 AM |
71 | 326 | 24 | 302 | 0 | Shut Up Legs | Solo Man | 12:04:20 PM |
72 | 312 | 13 | 299 | 0 | Erik Thompson | Solo Man | 03:02:57 PM |
73 | 303 | 20 | 283 | 0 | Benjamin Pernitz | Solo Man | 03:22:39 PM |
74 | 299 | 6 | 293 | 0 | Jennifer F Huster | Solo Woman | 02:25:50 PM |
75 | 291 | 15 | 276 | 0 | Jay | Solo Non-Binary | 05:29:05 PM |
76 | 285 | 9 | 276 | 0 | Jen Suek | Solo Woman | 03:34:14 PM |
76 | 285 | 13 | 272 | 0 | Nina Clark | Solo Woman | 12:54:21 PM |
78 | 275 | 19 | 256 | 0 | Furry Little Buddy | Solo Man | 05:17:37 PM |
79 | 272 | 6 | 266 | 0 | Audrey Negro | Solo Woman | 12:54:19 PM |
80 | 253 | 7 | 246 | 0 | Barry Bluejeans | Solo Man | 05:11:13 PM |
80 | 253 | 7 | 246 | 0 | 11.6 | Solo Man | 05:10:40 PM |
80 | 253 | 8 | 245 | 0 | Dueka | Solo Woman | 05:45:42 PM |
83 | 207 | 16 | 191 | 0 | Hana | Solo Woman | 09:16:04 AM |
84 | 179 | 6 | 173 | 0 | Emily Koester | Solo Woman | 02:57:25 PM |
84 | 179 | 6 | 173 | 0 | Eeeraq | Solo Man | 02:57:25 PM |
86 | 175 | 20 | 155 | 0 | My Mom Thinks I'm Fast | Solo Woman | 08:47:32 AM |
87 | 169 | 2 | 167 | 0 | Geno | Solo Man | 02:17:49 PM |
87 | 169 | 19 | 150 | 0 | Maiv Mos | Solo Woman | 05:12:11 PM |
89 | 164 | 15 | 149 | 0 | Eric Bones | Solo Man | 12:40:48 AM |
90 | 155 | 4 | 151 | 0 | MEAT MANE: Olive Loaf | Solo Man | 11:37:37 AM |
91 | 153 | 7 | 146 | 0 | NJ | Solo Man | 05:12:21 PM |
92 | 150 | 6 | 144 | 0 | Jack Rynerson | Solo Man | 11:54:19 AM |
93 | 138 | 39 | 99 | 0 | NormOnTheRocks | Solo Man | 05:37:30 PM |
94 | 130 | 6 | 124 | 0 | Katie No | Solo Woman | 12:45:44 AM |
95 | 117 | 20 | 97 | 0 | JohnBoy | Solo Man | 06:15:24 AM |
96 | 114 | 5 | 109 | 0 | Evan Harris | Solo Man | 11:50:52 PM |
97 | 109 | 0 | 109 | 0 | Ellen Gibson | Solo Woman | |
97 | 109 | 0 | 109 | 0 | Elizabeth Clark | Solo Woman | |
99 | 107 | 10 | 97 | 0 | Kimberly Wilburn | Solo Woman | 05:54:28 PM |
100 | 105 | 10 | 95 | 0 | Mike O'Neill | Solo Man | 12:31:24 AM |
101 | 101 | 4 | 97 | 0 | KristyCat | Solo Woman | 12:49:50 AM |
102 | 97 | 20 | 77 | 0 | Matteo United | Solo Man | 05:04:00 PM |
102 | 97 | 2 | 95 | 0 | Angela Guentner | Solo Woman | 02:17:43 PM |
104 | 90 | 13 | 77 | 0 | Brett Rathbone | Solo Man | 05:04:00 PM |
105 | 89 | 7 | 82 | 0 | KatieJ | Solo Woman | 05:10:54 PM |
106 | 86 | 4 | 82 | 0 | Craig Ruhland | Solo Man | 10:59:29 PM |
106 | 86 | 3 | 83 | 0 | MR | Solo Woman | 01:45:38 AM |
108 | 85 | 7 | 78 | 0 | Mike McGary | Solo Man | 12:49:14 AM |
108 | 85 | 13 | 72 | 0 | Jon Peterson | Solo Man | 05:34:23 PM |
110 | 83 | 0 | 83 | 0 | Madilynn Garcia | Solo Woman | |
111 | 75 | 1 | 74 | 0 | Dan K | Solo Man | 09:41:33 PM |
112 | 68 | 0 | 68 | 0 | Amy | Solo Woman | |
113 | 65 | 1 | 64 | 0 | Aimee O | Solo Woman | 09:41:40 PM |
114 | 60 | 19 | 41 | 0 | shreddin curto | Solo Man | 02:29:24 AM |
114 | 60 | 19 | 41 | 0 | Paul Van Der Werf | Solo Man | 03:55:43 PM |
116 | 47 | 47 | 0 | 0 | Brent Lien | Solo Man | 05:44:22 PM |
117 | 45 | 4 | 41 | 0 | BlueBike | Solo Man | 11:00:44 PM |
118 | 42 | 28 | 14 | 0 | CaptainCrunch | Solo Man | 01:32:22 PM |
119 | 35 | 4 | 31 | 0 | urbanbearbicycler | Solo Man | 11:10:45 PM |
119 | 35 | 16 | 19 | 0 | Nick | Solo Man | 01:52:44 AM |
121 | 34 | 19 | 15 | 0 | Sam Brunner | Solo Man | 03:20:51 PM |
122 | 26 | 21 | 5 | 0 | Pip3000 | Solo Non-Binary | 01:10:30 PM |
122 | 26 | 26 | 0 | 0 | RevKWev | Solo Man | 11:19:12 AM |
124 | 24 | 19 | 5 | 0 | Birthday Boy | Solo Man | 02:02:17 PM |
125 | 23 | 23 | 0 | 0 | Chef Q | Solo Man | 05:07:32 PM |
126 | 20 | 15 | 5 | 0 | John | Solo Man | 04:30:56 PM |
127 | 19 | 19 | 0 | 0 | Team Archer | Solo Man | 05:50:52 PM |
127 | 19 | 9 | 10 | 0 | Jim K | Solo Man | 05:04:05 PM |
127 | 19 | 19 | 0 | 0 | Matt Nagel | Solo Man | 02:52:18 AM |
130 | 18 | 8 | 10 | 0 | Kay K | Solo Woman | 05:04:09 PM |
131 | 17 | 13 | 4 | 0 | Hector | Solo Man | 12:29:00 AM |
132 | 15 | 15 | 0 | 0 | Snot19 | Solo Man | 04:10:52 PM |
133 | 11 | 6 | 5 | 0 | Mista Seth | Solo Man | 09:50:46 AM |
134 | 10 | 0 | 10 | 0 | Melissa Pall | Solo Woman | |
134 | 10 | 10 | 0 | 0 | Torres | Solo Man | 10:07:51 AM |
136 | 9 | 9 | 0 | 0 | Keitha Dundee | Solo Woman | 02:01:11 AM |
137 | 7 | 7 | 0 | 0 | motosteveo | Solo Man | 12:31:02 AM |
138 | 6 | 6 | 0 | 0 | Peter DeLong | Solo Man | 09:55:58 PM |
139 | 5 | 5 | 0 | 0 | Uhh Charlie | Solo Man | 11:52:47 PM |
139 | 5 | 5 | 0 | 0 | linkMOM | Solo Woman | 01:02:56 PM |
139 | 5 | 5 | 0 | 0 | Danny DeVito's Labido | Solo Man | 11:17:31 AM |
139 | 5 | 5 | 0 | 0 | b-dar | Solo Man | 11:14:23 PM |
139 | 5 | 5 | 0 | 0 | Fart Fuel | Solo Man | 11:06:10 PM |
139 | 5 | 5 | 0 | 0 | Milwaukee rider | Solo Man | 09:59:26 PM |
145 | 4 | 4 | 0 | 0 | Jordan Barr | Solo Man | 09:16:09 PM |
145 | 4 | 4 | 0 | 0 | JakobR | Solo Man | 12:29:53 AM |
145 | 4 | 4 | 0 | 0 | Sausen | Solo Woman | 01:26:16 PM |
145 | 4 | 4 | 0 | 0 | Billy² | Solo Man | 02:44:28 PM |
145 | 4 | 4 | 0 | 0 | KokkeTheKid | Solo Man | 11:51:49 PM |
145 | 4 | 4 | 0 | 0 | Excitebike! | Solo Man | 11:51:43 PM |
151 | 3 | 3 | 0 | 0 | Theresa Larson | Solo Woman | 04:49:08 PM |
151 | 3 | 3 | 0 | 0 | Rocket | Solo Man | 11:59:37 PM |
151 | 3 | 3 | 0 | 0 | Steve Mikula | Solo Man | 08:47:27 PM |
151 | 3 | 3 | 0 | 0 | Sam Q | Solo Man | 03:16:00 PM |
151 | 3 | 3 | 0 | 0 | Michael Rex Schumacher | Solo Man | 08:27:18 PM |
151 | 3 | 3 | 0 | 0 | Popsicle Stick | Solo Man | 09:50:53 AM |
157 | 1 | 1 | 0 | 0 | Berserker | Solo Woman | 03:14:12 PM |
158 | 0 | 0 | 0 | 0 | Trevor Jenrich | Solo Man | |
158 | 0 | 0 | 0 | 0 | Horace Grant | Solo Man | |
158 | 0 | 0 | 0 | 0 | Abby | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Chelli | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Mitch Rossman | Solo Man | |
158 | 0 | 0 | 0 | 0 | Bonnie | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Dosedel #2 | Solo Man | |
158 | 0 | 0 | 0 | 0 | liz bliss | Solo Woman | |
158 | 0 | 0 | 0 | 0 | AugityBogity | Solo Man | |
158 | 0 | 0 | 0 | 0 | Earthquake | Solo Man | |
158 | 0 | 0 | 0 | 0 | tor-nado | Solo Man | |
158 | 0 | 0 | 0 | 0 | Betsy W | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Matthew Jensen | Solo Man | |
158 | 0 | 0 | 0 | 0 | Zee | Solo Non-Binary | |
158 | 0 | 0 | 0 | 0 | Meredith | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Beth Bertrand | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Spicy_legs | Solo Non-Binary | |
158 | 0 | 0 | 0 | 0 | Wombat | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Randy Brendal | Solo Man | |
158 | 0 | 0 | 0 | 0 | Skippy | Solo Man | |
158 | 0 | 0 | 0 | 0 | Formerly Known As | Solo Man | |
158 | 0 | 0 | 0 | 0 | Rebecca | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Tegan | Solo Woman | |
158 | 0 | 0 | 0 | 0 | SpokesStar | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Murrdawg | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Jess | Solo Woman | |
158 | 0 | 0 | 0 | 0 | Dalton | Solo Man |
built w/ 🚲♥ by substars