The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rank | Points | Laps (1 pt) | Vacation Points | Volunteer Points | Name | Category | Last Completed Lap At |
---|---|---|---|---|---|---|---|
1 | 661 | 59 | 602 | 0 | BigBootyPaul | Solo Man | 05:50:48 PM |
2 | 655 | 53 | 602 | 0 | Colonel Senderzzzz | Solo Man | 05:33:56 PM |
3 | 652 | 50 | 602 | 0 | Crea | Solo Man | 05:33:32 PM |
4 | 649 | 47 | 602 | 0 | Ortiz | Solo Man | 05:55:51 PM |
5 | 645 | 43 | 602 | 0 | Timothy Hellman | Solo Man | 05:56:18 PM |
6 | 640 | 38 | 602 | 0 | Corey Curtiss | Solo Man | 05:07:01 PM |
7 | 637 | 35 | 602 | 0 | Matthew Lasley | Solo Man | 05:08:56 PM |
7 | 637 | 35 | 602 | 0 | Torter | Solo Man | 05:19:04 PM |
9 | 634 | 32 | 602 | 0 | Tbone | Solo Man | 05:02:24 PM |
10 | 631 | 29 | 602 | 0 | Bad Boy | Solo Man | 03:54:38 PM |
10 | 631 | 29 | 602 | 0 | The Dude Can't Be Here | Solo Man | 05:46:08 PM |
12 | 629 | 27 | 602 | 0 | Harrison Maddox | Solo Man | 05:29:00 PM |
13 | 627 | 25 | 602 | 0 | Biggie Smallz | Solo Man | 04:05:42 PM |
14 | 625 | 23 | 602 | 0 | Chuck A. Tanty | Solo Man | 04:50:37 PM |
15 | 620 | 18 | 602 | 0 | Null Pointer Error | Solo Man | 04:12:44 PM |
16 | 619 | 17 | 602 | 0 | That's Not Grandma | Solo Man | 05:21:33 PM |
17 | 618 | 20 | 598 | 0 | Conor Callaghan | Solo Man | 05:46:04 PM |
18 | 614 | 16 | 598 | 0 | Seven Spice Blend | Solo Man | 05:05:34 PM |
19 | 612 | 30 | 582 | 0 | Spencer Kelley | Solo Man | 04:02:19 PM |
19 | 612 | 20 | 592 | 0 | MOZZA MOSES | Solo Man | 04:42:11 PM |
21 | 579 | 16 | 563 | 0 | Sam Tunde | Solo Man | 04:57:45 PM |
22 | 560 | 30 | 530 | 0 | Greggles | Solo Man | 05:10:12 PM |
22 | 560 | 24 | 536 | 0 | Crate Racer | Solo Man | 04:34:01 PM |
24 | 559 | 24 | 535 | 0 | Tam de Petah | Solo Man | 05:06:15 PM |
25 | 551 | 24 | 527 | 0 | Heath Aster | Solo Man | 05:10:53 PM |
26 | 548 | 7 | 541 | 0 | Aaron Hushagen | Solo Man | 05:01:09 PM |
27 | 500 | 13 | 487 | 0 | Tazer | Solo Man | 04:04:03 PM |
28 | 450 | 20 | 430 | 0 | Mike Walters | Solo Man | 04:54:50 PM |
29 | 436 | 13 | 423 | 0 | Chris Weiss | Solo Man | 04:03:54 PM |
30 | 369 | 9 | 360 | 0 | Josh W | Solo Man | 05:06:58 PM |
31 | 362 | 12 | 350 | 0 | Right in the Shin | Solo Man | 04:52:45 PM |
32 | 360 | 9 | 351 | 0 | Burgerbreath | Solo Man | 12:14:12 PM |
33 | 358 | 11 | 347 | 0 | Noah Mirovsky | Solo Man | 05:56:13 PM |
34 | 326 | 24 | 302 | 0 | Shut Up Legs | Solo Man | 12:04:20 PM |
35 | 312 | 13 | 299 | 0 | Erik Thompson | Solo Man | 03:02:57 PM |
36 | 303 | 20 | 283 | 0 | Benjamin Pernitz | Solo Man | 03:22:39 PM |
37 | 275 | 19 | 256 | 0 | Furry Little Buddy | Solo Man | 05:17:37 PM |
38 | 253 | 7 | 246 | 0 | Barry Bluejeans | Solo Man | 05:11:13 PM |
38 | 253 | 7 | 246 | 0 | 11.6 | Solo Man | 05:10:40 PM |
40 | 179 | 6 | 173 | 0 | Eeeraq | Solo Man | 02:57:25 PM |
41 | 169 | 2 | 167 | 0 | Geno | Solo Man | 02:17:49 PM |
42 | 164 | 15 | 149 | 0 | Eric Bones | Solo Man | 12:40:48 AM |
43 | 155 | 4 | 151 | 0 | MEAT MANE: Olive Loaf | Solo Man | 11:37:37 AM |
44 | 153 | 7 | 146 | 0 | NJ | Solo Man | 05:12:21 PM |
45 | 150 | 6 | 144 | 0 | Jack Rynerson | Solo Man | 11:54:19 AM |
46 | 138 | 39 | 99 | 0 | NormOnTheRocks | Solo Man | 05:37:30 PM |
47 | 117 | 20 | 97 | 0 | JohnBoy | Solo Man | 06:15:24 AM |
48 | 114 | 5 | 109 | 0 | Evan Harris | Solo Man | 11:50:52 PM |
49 | 105 | 10 | 95 | 0 | Mike O'Neill | Solo Man | 12:31:24 AM |
50 | 97 | 20 | 77 | 0 | Matteo United | Solo Man | 05:04:00 PM |
51 | 90 | 13 | 77 | 0 | Brett Rathbone | Solo Man | 05:04:00 PM |
52 | 86 | 4 | 82 | 0 | Craig Ruhland | Solo Man | 10:59:29 PM |
53 | 85 | 7 | 78 | 0 | Mike McGary | Solo Man | 12:49:14 AM |
53 | 85 | 13 | 72 | 0 | Jon Peterson | Solo Man | 05:34:23 PM |
55 | 75 | 1 | 74 | 0 | Dan K | Solo Man | 09:41:33 PM |
56 | 60 | 19 | 41 | 0 | Paul Van Der Werf | Solo Man | 03:55:43 PM |
56 | 60 | 19 | 41 | 0 | shreddin curto | Solo Man | 02:29:24 AM |
58 | 47 | 47 | 0 | 0 | Brent Lien | Solo Man | 05:44:22 PM |
59 | 45 | 4 | 41 | 0 | BlueBike | Solo Man | 11:00:44 PM |
60 | 42 | 28 | 14 | 0 | CaptainCrunch | Solo Man | 01:32:22 PM |
61 | 35 | 4 | 31 | 0 | urbanbearbicycler | Solo Man | 11:10:45 PM |
61 | 35 | 16 | 19 | 0 | Nick | Solo Man | 01:52:44 AM |
63 | 34 | 19 | 15 | 0 | Sam Brunner | Solo Man | 03:20:51 PM |
64 | 26 | 26 | 0 | 0 | RevKWev | Solo Man | 11:19:12 AM |
65 | 24 | 19 | 5 | 0 | Birthday Boy | Solo Man | 02:02:17 PM |
66 | 23 | 23 | 0 | 0 | Chef Q | Solo Man | 05:07:32 PM |
67 | 20 | 15 | 5 | 0 | John | Solo Man | 04:30:56 PM |
68 | 19 | 19 | 0 | 0 | Matt Nagel | Solo Man | 02:52:18 AM |
68 | 19 | 19 | 0 | 0 | Team Archer | Solo Man | 05:50:52 PM |
68 | 19 | 9 | 10 | 0 | Jim K | Solo Man | 05:04:05 PM |
71 | 17 | 13 | 4 | 0 | Hector | Solo Man | 12:29:00 AM |
72 | 15 | 15 | 0 | 0 | Snot19 | Solo Man | 04:10:52 PM |
73 | 11 | 6 | 5 | 0 | Mista Seth | Solo Man | 09:50:46 AM |
74 | 10 | 10 | 0 | 0 | Torres | Solo Man | 10:07:51 AM |
75 | 7 | 7 | 0 | 0 | motosteveo | Solo Man | 12:31:02 AM |
76 | 6 | 6 | 0 | 0 | Peter DeLong | Solo Man | 09:55:58 PM |
77 | 5 | 5 | 0 | 0 | Milwaukee rider | Solo Man | 09:59:26 PM |
77 | 5 | 5 | 0 | 0 | Uhh Charlie | Solo Man | 11:52:47 PM |
77 | 5 | 5 | 0 | 0 | b-dar | Solo Man | 11:14:23 PM |
77 | 5 | 5 | 0 | 0 | Danny DeVito's Labido | Solo Man | 11:17:31 AM |
77 | 5 | 5 | 0 | 0 | Fart Fuel | Solo Man | 11:06:10 PM |
82 | 4 | 4 | 0 | 0 | Excitebike! | Solo Man | 11:51:43 PM |
82 | 4 | 4 | 0 | 0 | JakobR | Solo Man | 12:29:53 AM |
82 | 4 | 4 | 0 | 0 | Jordan Barr | Solo Man | 09:16:09 PM |
82 | 4 | 4 | 0 | 0 | Billy² | Solo Man | 02:44:28 PM |
82 | 4 | 4 | 0 | 0 | KokkeTheKid | Solo Man | 11:51:49 PM |
87 | 3 | 3 | 0 | 0 | Sam Q | Solo Man | 03:16:00 PM |
87 | 3 | 3 | 0 | 0 | Popsicle Stick | Solo Man | 09:50:53 AM |
87 | 3 | 3 | 0 | 0 | Rocket | Solo Man | 11:59:37 PM |
87 | 3 | 3 | 0 | 0 | Michael Rex Schumacher | Solo Man | 08:27:18 PM |
87 | 3 | 3 | 0 | 0 | Steve Mikula | Solo Man | 08:47:27 PM |
92 | 0 | 0 | 0 | 0 | Randy Brendal | Solo Man | |
92 | 0 | 0 | 0 | 0 | Skippy | Solo Man | |
92 | 0 | 0 | 0 | 0 | Formerly Known As | Solo Man | |
92 | 0 | 0 | 0 | 0 | Dalton | Solo Man | |
92 | 0 | 0 | 0 | 0 | Trevor Jenrich | Solo Man | |
92 | 0 | 0 | 0 | 0 | Horace Grant | Solo Man | |
92 | 0 | 0 | 0 | 0 | Mitch Rossman | Solo Man | |
92 | 0 | 0 | 0 | 0 | Dosedel #2 | Solo Man | |
92 | 0 | 0 | 0 | 0 | AugityBogity | Solo Man | |
92 | 0 | 0 | 0 | 0 | Earthquake | Solo Man | |
92 | 0 | 0 | 0 | 0 | tor-nado | Solo Man | |
92 | 0 | 0 | 0 | 0 | Matthew Jensen | Solo Man |
built w/ 🚲♥ by substars