The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rank | Points | Laps (1 pt) | Vacation Points | Volunteer Points | Name | Category | Last Completed Lap At |
---|---|---|---|---|---|---|---|
1 | 652 | 50 | 602 | 0 | Baby Claw | Solo Woman | 06:01:06 PM |
1 | 652 | 50 | 602 | 0 | Krushie Arford | Solo Woman | 06:00:56 PM |
1 | 652 | 50 | 602 | 0 | Bobbi | Solo Woman | 05:54:14 PM |
4 | 647 | 45 | 602 | 0 | Synonym Roll | Solo Woman | 05:57:41 PM |
5 | 638 | 36 | 602 | 0 | Energy Legs | Solo Woman | 05:58:40 PM |
6 | 637 | 35 | 602 | 0 | Lauren Johnson | Solo Woman | 03:42:54 PM |
7 | 634 | 32 | 602 | 0 | Steph | Solo Woman | 04:23:11 PM |
8 | 631 | 29 | 602 | 0 | Hokie | Solo Woman | 05:57:46 PM |
9 | 628 | 26 | 602 | 0 | Sam G | Solo Woman | 04:50:10 PM |
10 | 624 | 22 | 602 | 0 | Victoria Malawey | Solo Woman | 04:30:42 PM |
11 | 622 | 20 | 602 | 0 | Ellie S | Solo Woman | 03:19:19 PM |
12 | 619 | 17 | 602 | 0 | Lizardbreath | Solo Woman | 03:44:32 PM |
12 | 619 | 17 | 602 | 0 | dina carpenter | Solo Woman | 03:42:45 PM |
14 | 615 | 13 | 602 | 0 | Amelia | Solo Woman | 04:15:33 PM |
14 | 615 | 13 | 602 | 0 | Mama Shark | Solo Woman | 05:08:58 PM |
16 | 614 | 12 | 602 | 0 | Baby Shark | Solo Woman | 05:08:53 PM |
17 | 605 | 31 | 574 | 0 | Kari setterholm | Solo Woman | 03:34:20 PM |
18 | 598 | 8 | 590 | 0 | Cedar Rider | Solo Woman | 03:41:16 PM |
19 | 597 | 14 | 583 | 0 | Sugar Biscuits | Solo Woman | 03:50:34 PM |
20 | 585 | 15 | 570 | 0 | Cool Peen! | Solo Woman | 05:12:39 PM |
21 | 575 | 7 | 568 | 0 | Jennifer Jensen | Solo Woman | 05:01:04 PM |
22 | 524 | 19 | 505 | 0 | 41 | Solo Woman | 05:35:58 PM |
23 | 511 | 15 | 496 | 0 | No one will ride with me | Solo Woman | 05:29:31 PM |
24 | 487 | 15 | 472 | 0 | L Ramsborg | Solo Woman | 05:29:38 PM |
25 | 447 | 17 | 430 | 0 | Fireproofwoman | Solo Woman | 04:54:27 PM |
26 | 445 | 16 | 429 | 0 | Kelsey Fogt | Solo Woman | 03:43:01 PM |
27 | 412 | 14 | 398 | 0 | Robyn | Solo Woman | 04:14:16 PM |
28 | 384 | 11 | 373 | 0 | Jilly Goat Gruff | Solo Woman | 11:42:48 AM |
29 | 370 | 10 | 360 | 0 | Jodi Thibeault | Solo Woman | 02:41:07 PM |
30 | 362 | 22 | 340 | 0 | Rides Like the Winded | Solo Woman | 12:02:48 PM |
31 | 346 | 5 | 341 | 0 | Emily I | Solo Woman | 04:23:35 PM |
32 | 333 | 10 | 323 | 0 | Trainwreck | Solo Woman | 09:32:59 AM |
33 | 299 | 6 | 293 | 0 | Jennifer F Huster | Solo Woman | 02:25:50 PM |
34 | 285 | 9 | 276 | 0 | Jen Suek | Solo Woman | 03:34:14 PM |
34 | 285 | 13 | 272 | 0 | Nina Clark | Solo Woman | 12:54:21 PM |
36 | 272 | 6 | 266 | 0 | Audrey Negro | Solo Woman | 12:54:19 PM |
37 | 253 | 8 | 245 | 0 | Dueka | Solo Woman | 05:45:42 PM |
38 | 207 | 16 | 191 | 0 | Hana | Solo Woman | 09:16:04 AM |
39 | 179 | 6 | 173 | 0 | Emily Koester | Solo Woman | 02:57:25 PM |
40 | 175 | 20 | 155 | 0 | My Mom Thinks I'm Fast | Solo Woman | 08:47:32 AM |
41 | 169 | 19 | 150 | 0 | Maiv Mos | Solo Woman | 05:12:11 PM |
42 | 130 | 6 | 124 | 0 | Katie No | Solo Woman | 12:45:44 AM |
43 | 109 | 0 | 109 | 0 | Elizabeth Clark | Solo Woman | |
43 | 109 | 0 | 109 | 0 | Ellen Gibson | Solo Woman | |
45 | 107 | 10 | 97 | 0 | Kimberly Wilburn | Solo Woman | 05:54:28 PM |
46 | 101 | 4 | 97 | 0 | KristyCat | Solo Woman | 12:49:50 AM |
47 | 97 | 2 | 95 | 0 | Angela Guentner | Solo Woman | 02:17:43 PM |
48 | 89 | 7 | 82 | 0 | KatieJ | Solo Woman | 05:10:54 PM |
49 | 86 | 3 | 83 | 0 | MR | Solo Woman | 01:45:38 AM |
50 | 83 | 0 | 83 | 0 | Madilynn Garcia | Solo Woman | |
51 | 68 | 0 | 68 | 0 | Amy | Solo Woman | |
52 | 65 | 1 | 64 | 0 | Aimee O | Solo Woman | 09:41:40 PM |
53 | 18 | 8 | 10 | 0 | Kay K | Solo Woman | 05:04:09 PM |
54 | 10 | 0 | 10 | 0 | Melissa Pall | Solo Woman | |
55 | 9 | 9 | 0 | 0 | Keitha Dundee | Solo Woman | 02:01:11 AM |
56 | 5 | 5 | 0 | 0 | linkMOM | Solo Woman | 01:02:56 PM |
57 | 4 | 4 | 0 | 0 | Sausen | Solo Woman | 01:26:16 PM |
58 | 3 | 3 | 0 | 0 | Theresa Larson | Solo Woman | 04:49:08 PM |
59 | 1 | 1 | 0 | 0 | Berserker | Solo Woman | 03:14:12 PM |
60 | 0 | 0 | 0 | 0 | SpokesStar | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Murrdawg | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Tegan | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Meredith | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Abby | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Chelli | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Rebecca | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Bonnie | Solo Woman | |
60 | 0 | 0 | 0 | 0 | liz bliss | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Betsy W | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Jess | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Wombat | Solo Woman | |
60 | 0 | 0 | 0 | 0 | Beth Bertrand | Solo Woman |
built w/ 🚲♥ by substars