The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rank | Points | Laps (1 pt) | Vacation Points | Volunteer Points | Name | Category | Last Completed Lap At |
---|---|---|---|---|---|---|---|
1 | 679 | 69 | 602 | 8 | MBMA | Mixed-Gender Team | 05:52:11 PM |
2 | 675 | 65 | 602 | 8 | Nice Marmots | Mixed-Gender Team | 05:46:16 PM |
3 | 674 | 64 | 602 | 8 | Young Boys | Men's Team | 05:51:23 PM |
4 | 672 | 62 | 602 | 8 | Team Nazty | Women's Team | 05:52:24 PM |
5 | 669 | 59 | 602 | 8 | Twin Cities Bike Polo | Men's Team | 05:52:03 PM |
6 | 666 | 56 | 602 | 8 | Buns of Steel | Mixed-Gender Team | 06:01:10 PM |
6 | 666 | 56 | 602 | 8 | Big Shrimpin' | Mixed-Gender Team | 05:45:01 PM |
8 | 665 | 55 | 602 | 8 | Team Hop Wheels | Men's Team | 05:23:00 PM |
9 | 662 | 56 | 598 | 8 | OTB clique | Men's Team | 05:49:15 PM |
10 | 660 | 50 | 602 | 8 | Foundry Fast | Mixed-Gender Team | 05:47:23 PM |
10 | 660 | 50 | 602 | 8 | MCBC | Mixed-Gender Team | 05:45:34 PM |
12 | 659 | 49 | 602 | 8 | Pixel Peddlers | Mixed-Gender Team | 05:33:44 PM |
13 | 658 | 48 | 602 | 8 | 3 Carrie's (Carey) and an Annette | Women's Team | 05:44:08 PM |
14 | 657 | 47 | 602 | 8 | Pizza Prophets | Men's Team | 05:42:21 PM |
15 | 655 | 45 | 602 | 8 | Cranky Wombats | Mixed-Gender Team | 05:56:32 PM |
16 | 653 | 62 | 583 | 8 | Angry Armadillos | Mixed-Gender Team | 05:39:07 PM |
17 | 652 | 42 | 602 | 8 | The Interrobangs | Mixed-Gender Team | 05:12:08 PM |
18 | 650 | 40 | 602 | 8 | Coconut Whipped Cream | Mixed-Gender Team | 05:29:32 PM |
18 | 650 | 40 | 602 | 8 | DatBIKEDoe | Mixed-Gender Team | 03:59:05 PM |
20 | 645 | 43 | 602 | 0 | Manatee Racing | Men's Team | 05:44:30 PM |
21 | 644 | 42 | 594 | 8 | Blood | Mixed-Gender Team | 05:29:04 PM |
21 | 644 | 34 | 602 | 8 | Squirtle Squad | Mixed-Gender Team | 03:24:14 PM |
23 | 641 | 31 | 602 | 8 | Spank 'em Like it's Hot | Mixed-Gender Team | 05:46:14 PM |
24 | 639 | 37 | 602 | 0 | MeatManeSousVide | Mixed-Gender Team | 05:45:52 PM |
25 | 638 | 32 | 598 | 8 | Murder She Rode | Men's Team | 04:50:29 PM |
26 | 636 | 30 | 598 | 8 | Just for Funsies | Mixed-Gender Team | 05:46:03 PM |
27 | 635 | 33 | 602 | 0 | Hermanos Rápidos | Men's Team | 03:38:52 PM |
28 | 634 | 29 | 597 | 8 | Lieutenant Dan | Mixed-Gender Team | 04:23:04 PM |
29 | 633 | 23 | 602 | 8 | But what about butts | Mixed-Gender Team | 05:53:29 PM |
30 | 632 | 41 | 583 | 8 | :gopherspin: | Mixed-Gender Team | 05:59:10 PM |
31 | 628 | 48 | 572 | 8 | & BEERS | Mixed-Gender Team | 05:28:56 PM |
32 | 626 | 40 | 578 | 8 | METAMORPHASIS | Women's Team | 05:44:19 PM |
33 | 625 | 45 | 572 | 8 | Rebel Rollers | Mixed-Gender Team | 05:15:42 PM |
34 | 620 | 32 | 580 | 8 | Still Wheely Tired | Mixed-Gender Team | 05:40:55 PM |
35 | 619 | 46 | 565 | 8 | Napple Diggers | Women's Team | 05:52:32 PM |
36 | 617 | 44 | 565 | 8 | Odd Velos | Men's Team | 05:37:39 PM |
37 | 612 | 40 | 572 | 0 | Dope Pedalers | Mixed-Gender Team | 05:37:58 PM |
38 | 600 | 31 | 561 | 8 | BIKESTUD / VikeBike | Men's Team | 05:30:47 PM |
39 | 594 | 47 | 539 | 8 | The Brass Dandies | Mixed-Gender Team | 05:42:23 PM |
39 | 594 | 58 | 528 | 8 | Gray Duck Hotdish | Men's Team | 05:53:51 PM |
41 | 592 | 54 | 530 | 8 | LeatherTaints | Mixed-Gender Team | 05:55:55 PM |
42 | 585 | 51 | 534 | 0 | Sparklemotion | Men's Team | 05:50:21 PM |
43 | 582 | 22 | 552 | 8 | Oblique Strategies | Mixed-Gender Team | 04:37:47 PM |
44 | 578 | 40 | 530 | 8 | HH Athletic Club | Men's Team | 04:32:21 PM |
45 | 541 | 54 | 479 | 8 | Drunk on BLOOD DEATH | Men's Team | 05:54:41 PM |
46 | 539 | 14 | 525 | 0 | Mak Alley | Mixed-Gender Team | 04:20:07 PM |
47 | 509 | 26 | 475 | 8 | Aaah | Mixed-Gender Team | 05:27:30 PM |
48 | 491 | 20 | 471 | 0 | Asha | Mixed-Gender Team | 04:17:29 PM |
49 | 467 | 16 | 443 | 8 | we<3bikes | Mixed-Gender Team | 04:48:21 PM |
50 | 451 | 27 | 424 | 0 | Two Slow | Tandem | 05:02:34 PM |
51 | 426 | 10 | 416 | 0 | Civic Engagement | Mixed-Gender Team | 03:46:03 PM |
52 | 415 | 24 | 391 | 0 | Sprinkles are for winners | Men's Team | 04:22:01 PM |
53 | 399 | 35 | 356 | 8 | The Mad Farmers | Women's Team | 05:12:23 PM |
54 | 393 | 39 | 346 | 8 | Dutch East Indica Company | Men's Team | 05:24:01 PM |
55 | 376 | 13 | 363 | 0 | we<3bikesmore | Women's Team | 04:37:19 PM |
56 | 353 | 42 | 303 | 8 | Orlando | Men's Team | 06:01:02 PM |
57 | 340 | 35 | 297 | 8 | SWEAT | Men's Team | 05:39:02 PM |
58 | 336 | 30 | 298 | 8 | Meyer Retired | Mixed-Gender Team | 05:30:55 PM |
59 | 333 | 29 | 296 | 8 | Snakes | Mixed-Gender Team | 02:10:51 PM |
60 | 304 | 16 | 280 | 8 | RW24ers | Men's Team | 04:52:43 PM |
61 | 299 | 23 | 268 | 8 | Tour de Friends | Men's Team | 01:51:14 PM |
62 | 273 | 12 | 261 | 0 | The Bike and The Pillar | Men's Team | 11:23:34 AM |
63 | 256 | 23 | 225 | 8 | PBR | Mixed-Gender Team | 02:52:37 PM |
64 | 245 | 17 | 220 | 8 | Valkyrie Collective | Women's Team | 02:39:35 PM |
65 | 239 | 10 | 229 | 0 | Down with ODB! | Mixed-Gender Team | 04:14:21 PM |
66 | 205 | 30 | 167 | 8 | Misfit crü | Mixed-Gender Team | 04:22:22 PM |
67 | 192 | 11 | 181 | 0 | Powercouple 5000 | Mixed-Gender Team | 05:36:34 PM |
68 | 177 | 20 | 149 | 8 | Wheelie Awesome | Men's Team | 04:04:55 PM |
69 | 168 | 10 | 158 | 0 | We Tandem Boyz | Mixed-Gender Team | 12:49:21 PM |
70 | 145 | 52 | 85 | 8 | We Were Lions | Men's Team | 05:48:56 PM |
71 | 132 | 23 | 101 | 8 | Telechubiez | Mixed-Gender Team | 02:34:48 PM |
72 | 129 | 39 | 82 | 8 | Wildflyer Coffee 1 | Mixed-Gender Team | 01:54:15 PM |
73 | 114 | 3 | 111 | 0 | Wolbachia | Mixed-Gender Team | 01:26:17 PM |
74 | 107 | 17 | 82 | 8 | Legacy Pedalers | Mixed-Gender Team | 11:32:32 AM |
75 | 101 | 33 | 68 | 0 | Wildflyer Coffee 2 | Men's Team | 05:32:12 PM |
76 | 92 | 69 | 15 | 8 | 7-7 BIKRS | Men's Team | 05:23:48 PM |
77 | 85 | 13 | 72 | 0 | Ava+Pawrents | Mixed-Gender Team | 05:34:24 PM |
78 | 83 | 29 | 46 | 8 | ACAB | Mixed-Gender Team | 07:13:42 AM |
79 | 74 | 28 | 38 | 8 | SaddleSorez | Mixed-Gender Team | 04:48:06 PM |
79 | 74 | 28 | 42 | 4 | Moist Bois | Women's Team | 12:54:06 PM |
81 | 30 | 20 | 10 | 0 | Clobbersaurass! | Men's Team | 03:21:23 PM |
82 | 15 | 7 | 0 | 8 | River Phoenix Lives | Mixed-Gender Team | 02:42:20 PM |
83 | 4 | 0 | 4 | 0 | Companions | Mixed-Gender Team | |
84 | 0 | 0 | 0 | 0 | Oh Hi Marks | Men's Team |
built w/ 🚲♥ by substars