The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
BigBootyPaul (368) | 59 |
Time | Rider |
---|---|
05:50:48 PM | BigBootyPaul (368) |
05:28:52 PM | BigBootyPaul (368) |
05:09:03 PM | BigBootyPaul (368) |
04:48:46 PM | BigBootyPaul (368) |
04:21:01 PM | BigBootyPaul (368) |
04:00:50 PM | BigBootyPaul (368) |
03:37:13 PM | BigBootyPaul (368) |
03:15:50 PM | BigBootyPaul (368) |
02:52:14 PM | BigBootyPaul (368) |
02:31:05 PM | BigBootyPaul (368) |
02:07:12 PM | BigBootyPaul (368) |
01:42:43 PM | BigBootyPaul (368) |
01:12:08 PM | BigBootyPaul (368) |
12:52:28 PM | BigBootyPaul (368) |
12:33:52 PM | BigBootyPaul (368) |
12:17:15 PM | BigBootyPaul (368) |
11:52:21 AM | BigBootyPaul (368) |
11:30:36 AM | BigBootyPaul (368) |
11:11:25 AM | BigBootyPaul (368) |
10:50:56 AM | BigBootyPaul (368) |
10:28:12 AM | BigBootyPaul (368) |
10:04:57 AM | BigBootyPaul (368) |
09:41:37 AM | BigBootyPaul (368) |
09:23:54 AM | BigBootyPaul (368) |
09:05:41 AM | BigBootyPaul (368) |
08:47:20 AM | BigBootyPaul (368) |
08:24:27 AM | BigBootyPaul (368) |
08:07:24 AM | BigBootyPaul (368) |
07:45:59 AM | BigBootyPaul (368) |
07:28:33 AM | BigBootyPaul (368) |
06:47:03 AM | BigBootyPaul (368) |
06:26:39 AM | BigBootyPaul (368) |
06:04:56 AM | BigBootyPaul (368) |
05:46:41 AM | BigBootyPaul (368) |
05:26:44 AM | BigBootyPaul (368) |
05:07:19 AM | BigBootyPaul (368) |
04:33:27 AM | BigBootyPaul (368) |
04:12:46 AM | BigBootyPaul (368) |
03:52:17 AM | BigBootyPaul (368) |
03:29:12 AM | BigBootyPaul (368) |
03:08:23 AM | BigBootyPaul (368) |
02:48:44 AM | BigBootyPaul (368) |
02:12:18 AM | BigBootyPaul (368) |
01:50:51 AM | BigBootyPaul (368) |
01:31:20 AM | BigBootyPaul (368) |
01:05:29 AM | BigBootyPaul (368) |
12:41:35 AM | BigBootyPaul (368) |
12:11:44 AM | BigBootyPaul (368) |
11:32:02 PM | BigBootyPaul (368) |
11:09:09 PM | BigBootyPaul (368) |
10:47:44 PM | BigBootyPaul (368) |
10:29:17 PM | BigBootyPaul (368) |
10:11:10 PM | BigBootyPaul (368) |
09:50:31 PM | BigBootyPaul (368) |
09:30:34 PM | BigBootyPaul (368) |
08:57:32 PM | BigBootyPaul (368) |
08:35:36 PM | BigBootyPaul (368) |
08:13:26 PM | BigBootyPaul (368) |
07:51:39 PM | BigBootyPaul (368) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | BigBootyPaul |
Bzzz Bzzz BB π | BigBootyPaul |
Zoom Zoom β‘ | BigBootyPaul |
Say Cheese π§ | BigBootyPaul |
Fruit of the Loom π | BigBootyPaul |
Slam Dunk π¦ | BigBootyPaul |
Hoop Loops π₯ | BigBootyPaul |
Pastel Party π²π½ | BigBootyPaul |
Oooohhhm π§ | BigBootyPaul |
Ride, Wrench, Repeat π¨ | BigBootyPaul |
Don't Quit Your Day Job π | BigBootyPaul |
Blend It & Send It π§© | BigBootyPaul |
HR 180+ β | BigBootyPaul |
Boogie Down πΊπ½ππΏ | BigBootyPaul |
π½A Corn in the Holeβs Worth... | BigBootyPaul |
Oh the Places Youβll Go π | BigBootyPaul |
Cupcake Crusher π§ | BigBootyPaul |
πHello, My Name is ___ | BigBootyPaul |
built w/ π²β₯ by substars