The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Kristen Womack (65) | 8 |
Jamey Erickson (64) | 10 |
el Jefe (67) | 6 |
Suzanna (68) | 9 |
Tom Benbow (66) | 7 |
Time | Rider |
---|---|
05:29:32 PM | Kristen Womack (65) |
04:56:43 PM | Suzanna (68) |
04:28:59 PM | Jamey Erickson (64) |
04:07:55 PM | Jamey Erickson (64) |
03:40:33 PM | el Jefe (67) |
03:10:52 PM | Kristen Womack (65) |
02:35:51 PM | Tom Benbow (66) |
02:00:50 PM | Suzanna (68) |
01:21:04 PM | Kristen Womack (65) |
12:47:36 PM | Jamey Erickson (64) |
12:20:57 PM | Tom Benbow (66) |
11:57:43 AM | Tom Benbow (66) |
11:22:25 AM | Suzanna (68) |
10:59:28 AM | Kristen Womack (65) |
10:22:39 AM | Kristen Womack (65) |
09:20:16 AM | Tom Benbow (66) |
08:29:11 AM | Jamey Erickson (64) |
08:02:23 AM | Suzanna (68) |
07:34:20 AM | Kristen Womack (65) |
07:05:23 AM | Jamey Erickson (64) |
06:40:40 AM | Suzanna (68) |
06:07:24 AM | Suzanna (68) |
05:44:10 AM | Suzanna (68) |
03:58:12 AM | Tom Benbow (66) |
03:26:00 AM | Jamey Erickson (64) |
03:02:37 AM | Jamey Erickson (64) |
02:11:22 AM | el Jefe (67) |
01:50:02 AM | el Jefe (67) |
01:26:22 AM | Tom Benbow (66) |
12:42:39 AM | Jamey Erickson (64) |
12:17:17 AM | Jamey Erickson (64) |
11:45:44 PM | el Jefe (67) |
11:20:59 PM | Kristen Womack (65) |
10:50:50 PM | Suzanna (68) |
10:22:27 PM | el Jefe (67) |
09:59:22 PM | Jamey Erickson (64) |
09:24:23 PM | Kristen Womack (65) |
08:55:53 PM | Suzanna (68) |
08:27:10 PM | el Jefe (67) |
08:02:32 PM | Tom Benbow (66) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Suzanna |
Bzzz Bzzz BB π | Jamey Erickson |
Zoom Zoom β‘ | Tom Benbow |
Say Cheese π§ | Suzanna |
Fruit of the Loom π | Tom Benbow |
Slam Dunk π¦ | Suzanna |
Hoop Loops π₯ | Kristen Womack |
Pastel Party π²π½ | Kristen Womack |
Oooohhhm π§ | Tom Benbow |
Ride, Wrench, Repeat π¨ | Suzanna |
Don't Quit Your Day Job π | Jamey Erickson |
Blend It & Send It π§© | Jamey Erickson |
HR 180+ β | Suzanna |
Boogie Down πΊπ½ππΏ | Tom Benbow |
π½A Corn in the Holeβs Worth... | Jamey Erickson |
Oh the Places Youβll Go π | el Jefe |
Cupcake Crusher π§ | Suzanna |
πHello, My Name is ___ | Jamey Erickson |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 2 (2017 East 38th St) | 07:00 AM | 10:15 AM | YES |
CP 3 (1015 East 40th St) | 01:00 PM | 04:15 PM | YES |
built w/ π²β₯ by substars