The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Ya boi Scoots (73) | 0 |
Brooke (71) | 0 |
Madd Matt (72) | 22 |
Zachary Busby (74) | 23 |
Time | Rider |
---|---|
05:56:32 PM | Madd Matt (72) |
05:30:29 PM | Madd Matt (72) |
05:06:10 PM | Zachary Busby (74) |
04:37:25 PM | Zachary Busby (74) |
04:10:19 PM | Madd Matt (72) |
03:40:26 PM | Madd Matt (72) |
03:17:16 PM | Madd Matt (72) |
02:49:19 PM | Zachary Busby (74) |
02:20:53 PM | Zachary Busby (74) |
01:49:10 PM | Zachary Busby (74) |
01:26:23 PM | Zachary Busby (74) |
12:47:07 PM | Madd Matt (72) |
12:23:46 PM | Madd Matt (72) |
11:58:42 AM | Madd Matt (72) |
11:14:18 AM | Zachary Busby (74) |
10:49:08 AM | Zachary Busby (74) |
10:09:14 AM | Zachary Busby (74) |
09:37:25 AM | Zachary Busby (74) |
08:10:31 AM | Madd Matt (72) |
07:05:41 AM | Zachary Busby (74) |
06:42:20 AM | Zachary Busby (74) |
05:51:57 AM | Zachary Busby (74) |
05:18:30 AM | Madd Matt (72) |
04:52:21 AM | Madd Matt (72) |
04:13:48 AM | Madd Matt (72) |
03:53:49 AM | Madd Matt (72) |
03:32:29 AM | Zachary Busby (74) |
03:07:29 AM | Zachary Busby (74) |
02:39:05 AM | Zachary Busby (74) |
02:04:01 AM | Zachary Busby (74) |
01:40:26 AM | Madd Matt (72) |
01:10:45 AM | Madd Matt (72) |
12:30:16 AM | Madd Matt (72) |
12:10:45 AM | Zachary Busby (74) |
11:49:08 PM | Zachary Busby (74) |
11:25:45 PM | Zachary Busby (74) |
10:59:00 PM | Madd Matt (72) |
10:38:42 PM | Madd Matt (72) |
10:18:41 PM | Madd Matt (72) |
09:45:46 PM | Zachary Busby (74) |
09:26:08 PM | Zachary Busby (74) |
08:55:46 PM | Zachary Busby (74) |
08:26:57 PM | Madd Matt (72) |
08:07:02 PM | Madd Matt (72) |
07:48:58 PM | Madd Matt (72) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Madd Matt |
Bzzz Bzzz BB π | Madd Matt |
Zoom Zoom β‘ | Brooke |
Say Cheese π§ | Brooke |
Fruit of the Loom π | Madd Matt |
Slam Dunk π¦ | Madd Matt |
Hoop Loops π₯ | Brooke |
Pastel Party π²π½ | Zachary Busby |
Oooohhhm π§ | Madd Matt |
Ride, Wrench, Repeat π¨ | Zachary Busby |
Don't Quit Your Day Job π | Zachary Busby |
Blend It & Send It π§© | Madd Matt |
HR 180+ β | Madd Matt |
Boogie Down πΊπ½ππΏ | Madd Matt |
π½A Corn in the Holeβs Worth... | Zachary Busby |
Oh the Places Youβll Go π | Madd Matt |
Cupcake Crusher π§ | Zachary Busby |
πHello, My Name is ___ | Brooke |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 4 (PH24 HQ) | 01:00 PM | 04:15 PM | YES |
CP 2 (2017 East 38th St) | 07:45 AM | 10:15 AM | YES |
built w/ π²β₯ by substars