The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Kevin Kauth (5) | 10 |
Jon Lewis (4) | 7 |
Andrew Martinson (7) | 9 |
Elizabeth (8) | 7 |
Peter McKown (9) | 5 |
Bill B (6) | 10 |
Time | Rider |
---|---|
05:28:56 PM | Peter McKown (9) |
04:45:43 PM | Kevin Kauth (5) |
04:20:41 PM | Kevin Kauth (5) |
03:55:56 PM | Kevin Kauth (5) |
03:34:08 PM | Kevin Kauth (5) |
03:07:38 PM | Kevin Kauth (5) |
02:45:27 PM | Elizabeth (8) |
02:17:22 PM | Elizabeth (8) |
01:47:38 PM | Elizabeth (8) |
01:23:04 PM | Elizabeth (8) |
12:36:31 PM | Jon Lewis (4) |
11:55:55 AM | Jon Lewis (4) |
11:28:56 AM | Jon Lewis (4) |
10:42:27 AM | Andrew Martinson (7) |
10:15:51 AM | Andrew Martinson (7) |
09:47:29 AM | Andrew Martinson (7) |
09:25:34 AM | Andrew Martinson (7) |
08:57:37 AM | Bill B (6) |
08:37:33 AM | Bill B (6) |
08:19:00 AM | Bill B (6) |
08:00:52 AM | Bill B (6) |
07:43:49 AM | Bill B (6) |
07:27:06 AM | Bill B (6) |
06:52:41 AM | Peter McKown (9) |
06:26:51 AM | Peter McKown (9) |
05:59:04 AM | Peter McKown (9) |
05:34:04 AM | Peter McKown (9) |
04:44:37 AM | Kevin Kauth (5) |
04:24:22 AM | Kevin Kauth (5) |
04:03:17 AM | Kevin Kauth (5) |
03:43:45 AM | Kevin Kauth (5) |
03:13:05 AM | Kevin Kauth (5) |
02:47:44 AM | Elizabeth (8) |
02:14:06 AM | Elizabeth (8) |
01:35:55 AM | Elizabeth (8) |
12:49:15 AM | Jon Lewis (4) |
12:25:47 AM | Jon Lewis (4) |
11:55:44 PM | Jon Lewis (4) |
11:32:20 PM | Jon Lewis (4) |
10:52:36 PM | Andrew Martinson (7) |
10:20:46 PM | Andrew Martinson (7) |
09:55:54 PM | Andrew Martinson (7) |
09:35:36 PM | Andrew Martinson (7) |
09:15:37 PM | Andrew Martinson (7) |
08:48:48 PM | Bill B (6) |
08:30:33 PM | Bill B (6) |
08:10:33 PM | Bill B (6) |
07:53:43 PM | Bill B (6) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Peter McKown |
Bzzz Bzzz BB π | Kevin Kauth |
Zoom Zoom β‘ | Elizabeth |
Say Cheese π§ | Andrew Martinson |
Fruit of the Loom π | Jon Lewis |
Slam Dunk π¦ | Jon Lewis |
Ride, Wrench, Repeat π¨ | Peter McKown |
Pastel Party π²π½ | Andrew Martinson |
Oooohhhm π§ | Bill B |
Don't Quit Your Day Job π | Kevin Kauth |
Blend It & Send It π§© | Elizabeth |
HR 180+ β | Peter McKown |
Boogie Down πΊπ½ππΏ | Elizabeth |
π½A Corn in the Holeβs Worth... | Jon Lewis |
Oh the Places Youβll Go π | Andrew Martinson |
Cupcake Crusher π§ | Andrew Martinson |
πHello, My Name is ___ | Andrew Martinson |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 3 (1015 East 40th St) | 01:00 PM | 04:15 PM | YES |
CP 4 (PH24 HQ) | 07:00 PM | 10:15 PM | YES |
built w/ π²β₯ by substars