The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Max (87) | 13 |
Adam Garberg (90) | 19 |
Brady (88) | 1 |
Matt (89) | 10 |
Tbert (91) | 11 |
Time | Rider |
---|---|
05:54:41 PM | Max (87) |
05:12:28 PM | Tbert (91) |
04:49:22 PM | Adam Garberg (90) |
04:29:13 PM | Adam Garberg (90) |
04:10:59 PM | Adam Garberg (90) |
03:50:37 PM | Tbert (91) |
03:28:56 PM | Tbert (91) |
02:57:10 PM | Max (87) |
02:33:57 PM | Max (87) |
01:57:11 PM | Adam Garberg (90) |
01:38:50 PM | Adam Garberg (90) |
01:19:30 PM | Tbert (91) |
12:51:29 PM | Matt (89) |
12:25:40 PM | Tbert (91) |
12:02:04 PM | Tbert (91) |
11:30:34 AM | Adam Garberg (90) |
11:12:10 AM | Adam Garberg (90) |
10:53:48 AM | Max (87) |
10:35:42 AM | Max (87) |
10:07:06 AM | Matt (89) |
09:46:58 AM | Matt (89) |
09:18:57 AM | Tbert (91) |
09:00:34 AM | Tbert (91) |
08:20:45 AM | Max (87) |
08:01:25 AM | Max (87) |
07:19:05 AM | Adam Garberg (90) |
06:58:28 AM | Adam Garberg (90) |
05:57:35 AM | Brady (88) |
04:11:14 AM | Adam Garberg (90) |
03:49:23 AM | Adam Garberg (90) |
03:29:19 AM | Adam Garberg (90) |
03:10:33 AM | Adam Garberg (90) |
02:52:04 AM | Adam Garberg (90) |
02:35:04 AM | Adam Garberg (90) |
02:17:38 AM | Matt (89) |
02:00:33 AM | Matt (89) |
01:43:37 AM | Matt (89) |
01:23:14 AM | Max (87) |
01:06:21 AM | Max (87) |
12:39:14 AM | Adam Garberg (90) |
12:22:22 AM | Adam Garberg (90) |
12:03:14 AM | Tbert (91) |
11:45:56 PM | Tbert (91) |
11:26:28 PM | Matt (89) |
11:09:13 PM | Matt (89) |
10:46:51 PM | Max (87) |
10:28:59 PM | Max (87) |
09:49:09 PM | Tbert (91) |
09:21:53 PM | Adam Garberg (90) |
09:00:45 PM | Adam Garberg (90) |
08:42:52 PM | Matt (89) |
08:25:22 PM | Matt (89) |
08:07:02 PM | Max (87) |
07:48:40 PM | Max (87) |
Vacation Stop | Completed By |
---|---|
Bzzz Bzzz BB π | Tbert |
Zoom Zoom β‘ | Max |
Say Cheese π§ | Max |
Fruit of the Loom π | Tbert |
Slam Dunk π¦ | Matt |
Hoop Loops π₯ | Max |
Pastel Party π²π½ | Matt |
Blend It & Send It π§© | Matt |
HR 180+ β | Brady |
π½A Corn in the Holeβs Worth... | Max |
Oh the Places Youβll Go π | Matt |
Cupcake Crusher π§ | Tbert |
πHello, My Name is ___ | Max |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 3 (1015 East 40th St) | 10:00 AM | 01:15 PM | YES |
CP 2 (2017 East 38th St) | 04:00 PM | 07:15 PM | YES |
built w/ π²β₯ by substars