The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
SparkleGay (517) | 20 |
Time | Rider |
---|---|
04:59:14 PM | SparkleGay (517) |
04:33:51 PM | SparkleGay (517) |
03:30:53 PM | SparkleGay (517) |
03:01:46 PM | SparkleGay (517) |
01:09:32 PM | SparkleGay (517) |
12:00:50 PM | SparkleGay (517) |
08:13:39 AM | SparkleGay (517) |
07:06:14 AM | SparkleGay (517) |
06:35:01 AM | SparkleGay (517) |
03:25:00 AM | SparkleGay (517) |
01:42:48 AM | SparkleGay (517) |
01:04:24 AM | SparkleGay (517) |
12:00:00 AM | SparkleGay (517) |
11:35:58 PM | SparkleGay (517) |
11:01:01 PM | SparkleGay (517) |
10:27:48 PM | SparkleGay (517) |
10:01:00 PM | SparkleGay (517) |
09:06:02 PM | SparkleGay (517) |
08:40:41 PM | SparkleGay (517) |
08:07:57 PM | SparkleGay (517) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | SparkleGay |
Bzzz Bzzz BB π | SparkleGay |
Zoom Zoom β‘ | SparkleGay |
Say Cheese π§ | SparkleGay |
Fruit of the Loom π | SparkleGay |
Slam Dunk π¦ | SparkleGay |
Oooohhhm π§ | SparkleGay |
Ride, Wrench, Repeat π¨ | SparkleGay |
Blend It & Send It π§© | SparkleGay |
HR 180+ β | SparkleGay |
π½A Corn in the Holeβs Worth... | SparkleGay |
Cupcake Crusher π§ | SparkleGay |
πHello, My Name is ___ | SparkleGay |
built w/ π²β₯ by substars