The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Daniel Zapata (120) | 12 |
Jaime McClellan (118) | 0 |
James Quayne G. (119) | 12 |
Jatin Gangi Charas (122) | 9 |
Jatoma (121) | 10 |
Mark Sundseth (117) | 11 |
Time | Rider |
---|---|
05:55:55 PM | Daniel Zapata (120) |
05:34:03 PM | Mark Sundseth (117) |
05:12:28 PM | Mark Sundseth (117) |
04:54:09 PM | Mark Sundseth (117) |
04:27:04 PM | Mark Sundseth (117) |
04:04:10 PM | Jatoma (121) |
03:30:38 PM | Jatoma (121) |
03:07:18 PM | James Quayne G. (119) |
02:45:36 PM | James Quayne G. (119) |
02:23:54 PM | James Quayne G. (119) |
01:57:11 PM | Mark Sundseth (117) |
01:35:27 PM | Mark Sundseth (117) |
01:09:01 PM | Mark Sundseth (117) |
12:47:33 PM | Jatin Gangi Charas (122) |
12:14:30 PM | Jatin Gangi Charas (122) |
11:49:27 AM | Jatin Gangi Charas (122) |
11:22:32 AM | Daniel Zapata (120) |
11:00:13 AM | Daniel Zapata (120) |
10:32:16 AM | Daniel Zapata (120) |
10:10:33 AM | Jatoma (121) |
09:40:34 AM | Jatoma (121) |
09:13:47 AM | James Quayne G. (119) |
08:32:09 AM | James Quayne G. (119) |
08:06:34 AM | James Quayne G. (119) |
07:43:47 AM | Daniel Zapata (120) |
07:22:34 AM | Daniel Zapata (120) |
07:02:33 AM | Daniel Zapata (120) |
06:37:22 AM | Daniel Zapata (120) |
06:13:35 AM | James Quayne G. (119) |
05:52:42 AM | James Quayne G. (119) |
05:31:52 AM | James Quayne G. (119) |
05:11:40 AM | Jatin Gangi Charas (122) |
04:45:01 AM | Jatin Gangi Charas (122) |
04:19:19 AM | Jatin Gangi Charas (122) |
03:52:31 AM | Jatin Gangi Charas (122) |
03:17:21 AM | Jatoma (121) |
02:57:58 AM | Jatoma (121) |
02:37:16 AM | Jatoma (121) |
01:50:42 AM | Jatoma (121) |
01:28:55 AM | Mark Sundseth (117) |
01:06:34 AM | Mark Sundseth (117) |
12:34:09 AM | Jatin Gangi Charas (122) |
12:10:55 AM | Jatin Gangi Charas (122) |
11:43:54 PM | Mark Sundseth (117) |
11:17:28 PM | Mark Sundseth (117) |
10:52:31 PM | Daniel Zapata (120) |
10:24:02 PM | Jatoma (121) |
09:59:00 PM | Jatoma (121) |
09:35:25 PM | James Quayne G. (119) |
09:15:29 PM | James Quayne G. (119) |
08:50:25 PM | James Quayne G. (119) |
08:31:05 PM | Daniel Zapata (120) |
08:10:43 PM | Daniel Zapata (120) |
07:51:19 PM | Daniel Zapata (120) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Jatoma |
Zoom Zoom β‘ | Jatoma |
Say Cheese π§ | James Quayne G. |
Fruit of the Loom π | Daniel Zapata |
Slam Dunk π¦ | Mark Sundseth |
Hoop Loops π₯ | Daniel Zapata |
Pastel Party π²π½ | Jatoma |
Oooohhhm π§ | James Quayne G. |
Ride, Wrench, Repeat π¨ | Daniel Zapata |
Don't Quit Your Day Job π | Jatoma |
Blend It & Send It π§© | Jatoma |
HR 180+ β | James Quayne G. |
Boogie Down πΊπ½ππΏ | Jatoma |
π½A Corn in the Holeβs Worth... | Mark Sundseth |
Oh the Places Youβll Go π | Jaime McClellan |
Cupcake Crusher π§ | James Quayne G. |
πHello, My Name is ___ | Daniel Zapata |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 4 (PH24 HQ) | 07:00 AM | 10:15 AM | YES |
CP 4 (PH24 HQ) | 01:00 PM | 04:15 PM | YES |
built w/ π²β₯ by substars