The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Seth Glidewell (17) | 17 |
Sam Ivanecky (15) | 22 |
Sam Courtright (14) | 12 |
Jonathan Walters (16) | 18 |
Time | Rider |
---|---|
05:23:48 PM | Sam Ivanecky (15) |
05:05:37 PM | Seth Glidewell (17) |
04:45:29 PM | Seth Glidewell (17) |
04:25:22 PM | Jonathan Walters (16) |
04:07:09 PM | Jonathan Walters (16) |
03:45:38 PM | Sam Ivanecky (15) |
03:27:11 PM | Sam Ivanecky (15) |
03:08:50 PM | Jonathan Walters (16) |
02:50:25 PM | Jonathan Walters (16) |
02:32:01 PM | Sam Ivanecky (15) |
02:15:26 PM | Sam Ivanecky (15) |
01:59:07 PM | Sam Courtright (14) |
01:37:15 PM | Sam Courtright (14) |
01:14:01 PM | Seth Glidewell (17) |
12:53:43 PM | Seth Glidewell (17) |
12:23:55 PM | Jonathan Walters (16) |
12:05:39 PM | Jonathan Walters (16) |
11:45:25 AM | Sam Ivanecky (15) |
11:27:29 AM | Sam Ivanecky (15) |
11:10:48 AM | Sam Courtright (14) |
10:50:46 AM | Sam Courtright (14) |
10:28:57 AM | Seth Glidewell (17) |
10:07:20 AM | Seth Glidewell (17) |
09:45:26 AM | Jonathan Walters (16) |
09:27:18 AM | Jonathan Walters (16) |
09:08:46 AM | Sam Ivanecky (15) |
08:50:30 AM | Sam Ivanecky (15) |
08:32:02 AM | Sam Ivanecky (15) |
08:13:44 AM | Sam Ivanecky (15) |
07:53:54 AM | Sam Courtright (14) |
07:33:52 AM | Sam Courtright (14) |
07:12:49 AM | Seth Glidewell (17) |
06:51:18 AM | Seth Glidewell (17) |
06:39:02 AM | Seth Glidewell (17) |
06:29:58 AM | Jonathan Walters (16) |
06:11:55 AM | Jonathan Walters (16) |
05:53:03 AM | Sam Ivanecky (15) |
05:37:08 AM | Sam Ivanecky (15) |
05:20:54 AM | Sam Courtright (14) |
05:02:12 AM | Sam Courtright (14) |
04:40:48 AM | Seth Glidewell (17) |
04:20:39 AM | Seth Glidewell (17) |
04:01:41 AM | Jonathan Walters (16) |
03:45:20 AM | Jonathan Walters (16) |
03:13:42 AM | Sam Ivanecky (15) |
02:58:52 AM | Sam Ivanecky (15) |
02:43:39 AM | Sam Ivanecky (15) |
02:27:53 AM | Seth Glidewell (17) |
02:09:08 AM | Seth Glidewell (17) |
01:50:01 AM | Jonathan Walters (16) |
01:33:11 AM | Jonathan Walters (16) |
01:15:22 AM | Sam Ivanecky (15) |
01:00:38 AM | Sam Ivanecky (15) |
12:45:26 AM | Sam Courtright (14) |
12:05:33 AM | Seth Glidewell (17) |
11:46:03 PM | Seth Glidewell (17) |
11:25:46 PM | Jonathan Walters (16) |
11:09:42 PM | Jonathan Walters (16) |
10:52:05 PM | Sam Ivanecky (15) |
10:35:53 PM | Sam Ivanecky (15) |
10:18:43 PM | Sam Courtright (14) |
09:59:26 PM | Sam Courtright (14) |
09:40:32 PM | Seth Glidewell (17) |
09:20:41 PM | Seth Glidewell (17) |
09:00:38 PM | Jonathan Walters (16) |
08:43:53 PM | Jonathan Walters (16) |
08:25:20 PM | Sam Ivanecky (15) |
08:07:06 PM | Sam Ivanecky (15) |
07:48:52 PM | Sam Courtright (14) |
Vacation Stop | Completed By |
---|---|
Slam Dunk 💦 | Jonathan Walters |
Oh the Places You’ll Go 🎈 | Seth Glidewell |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 4 (PH24 HQ) | 01:00 AM | 04:15 AM | YES |
Tiny Diner: 1024 E 38th St | 02:45 PM | 05:15 PM | YES |
built w/ 🚲♥ by substars