The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
AndyM (173) | 10 |
Jamie (171) | 11 |
ThermionicScott (176) | 11 |
Brice Maltby (175) | 10 |
Nick Colgan (172) | 12 |
Jason Hartfield (174) | 11 |
Time | Rider |
---|---|
05:46:16 PM | Jamie (171) |
05:33:51 PM | Jamie (171) |
05:15:33 PM | AndyM (173) |
04:55:26 PM | ThermionicScott (176) |
04:36:26 PM | Brice Maltby (175) |
04:10:48 PM | Jason Hartfield (174) |
03:54:03 PM | Nick Colgan (172) |
03:33:44 PM | Jamie (171) |
03:12:30 PM | AndyM (173) |
02:50:33 PM | ThermionicScott (176) |
02:32:06 PM | Brice Maltby (175) |
02:08:51 PM | Jason Hartfield (174) |
01:49:16 PM | Nick Colgan (172) |
01:31:34 PM | Jamie (171) |
01:07:38 PM | AndyM (173) |
12:47:09 PM | ThermionicScott (176) |
12:29:08 PM | Brice Maltby (175) |
12:10:26 PM | Jason Hartfield (174) |
11:45:38 AM | Nick Colgan (172) |
11:22:04 AM | Jamie (171) |
10:55:24 AM | AndyM (173) |
10:33:57 AM | ThermionicScott (176) |
10:12:07 AM | Brice Maltby (175) |
09:52:14 AM | Jason Hartfield (174) |
09:27:02 AM | Nick Colgan (172) |
09:07:07 AM | ThermionicScott (176) |
08:48:45 AM | Jamie (171) |
08:30:36 AM | AndyM (173) |
08:12:22 AM | Brice Maltby (175) |
07:54:28 AM | Jason Hartfield (174) |
07:16:41 AM | Nick Colgan (172) |
06:59:27 AM | ThermionicScott (176) |
06:40:21 AM | Jamie (171) |
06:22:37 AM | Brice Maltby (175) |
06:02:55 AM | Jason Hartfield (174) |
05:45:19 AM | Nick Colgan (172) |
05:27:45 AM | ThermionicScott (176) |
05:08:21 AM | Jamie (171) |
04:51:25 AM | AndyM (173) |
04:32:36 AM | Brice Maltby (175) |
04:15:22 AM | Jason Hartfield (174) |
03:58:44 AM | Nick Colgan (172) |
03:43:15 AM | Nick Colgan (172) |
03:25:33 AM | ThermionicScott (176) |
03:07:54 AM | ThermionicScott (176) |
02:48:16 AM | Jamie (171) |
02:02:41 AM | AndyM (173) |
01:44:59 AM | AndyM (173) |
01:20:13 AM | Brice Maltby (175) |
12:44:02 AM | Jason Hartfield (174) |
12:14:47 AM | Nick Colgan (172) |
12:00:00 AM | ThermionicScott (176) |
11:58:38 PM | Nick Colgan (172) |
11:40:44 PM | Jamie (171) |
11:17:45 PM | AndyM (173) |
10:57:29 PM | ThermionicScott (176) |
10:37:15 PM | Brice Maltby (175) |
10:20:27 PM | Jason Hartfield (174) |
10:00:46 PM | Nick Colgan (172) |
09:32:14 PM | AndyM (173) |
09:11:59 PM | Jamie (171) |
08:45:52 PM | Brice Maltby (175) |
08:23:50 PM | Jason Hartfield (174) |
08:05:25 PM | Jason Hartfield (174) |
07:47:15 PM | Nick Colgan (172) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Brice Maltby |
Bzzz Bzzz BB π | Jamie |
Zoom Zoom β‘ | Brice Maltby |
Say Cheese π§ | Jamie |
Fruit of the Loom π | Jamie |
Slam Dunk π¦ | Jason Hartfield |
Hoop Loops π₯ | Nick Colgan |
Pastel Party π²π½ | Jason Hartfield |
Oooohhhm π§ | Jason Hartfield |
Ride, Wrench, Repeat π¨ | Brice Maltby |
Don't Quit Your Day Job π | Jamie |
Blend It & Send It π§© | AndyM |
HR 180+ β | ThermionicScott |
Boogie Down πΊπ½ππΏ | Jason Hartfield |
π½A Corn in the Holeβs Worth... | Jamie |
Oh the Places Youβll Go π | Jason Hartfield |
Cupcake Crusher π§ | Jamie |
πHello, My Name is ___ | Nick Colgan |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Powderhorn Park (32nd & 10th Ave, Top of hill) | 04:45 AM | 07:15 AM | YES |
CP 1 (Greenway at 21st Ave) | 07:00 PM | 10:15 PM | YES |
built w/ π²β₯ by substars