The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Jarod (192) | 16 |
Ogden (194) | 21 |
Drake (193) | 19 |
Time | Rider |
---|---|
05:49:15 PM | Ogden (194) |
05:30:37 PM | Ogden (194) |
05:10:17 PM | Ogden (194) |
04:52:07 PM | Ogden (194) |
04:33:16 PM | Ogden (194) |
04:05:30 PM | Ogden (194) |
03:42:25 PM | Ogden (194) |
03:20:27 PM | Ogden (194) |
03:00:39 PM | Jarod (192) |
02:35:39 PM | Jarod (192) |
02:07:25 PM | Jarod (192) |
01:42:28 PM | Jarod (192) |
01:10:37 PM | Jarod (192) |
12:41:15 PM | Jarod (192) |
12:07:23 PM | Jarod (192) |
11:35:39 AM | Jarod (192) |
11:12:23 AM | Drake (193) |
10:50:39 AM | Drake (193) |
10:25:38 AM | Drake (193) |
09:55:33 AM | Drake (193) |
09:20:43 AM | Drake (193) |
08:58:54 AM | Drake (193) |
08:37:27 AM | Drake (193) |
08:17:12 AM | Drake (193) |
07:57:17 AM | Drake (193) |
07:22:13 AM | Drake (193) |
07:01:44 AM | Ogden (194) |
06:43:24 AM | Ogden (194) |
06:25:24 AM | Ogden (194) |
06:00:57 AM | Ogden (194) |
05:42:07 AM | Ogden (194) |
05:24:45 AM | Ogden (194) |
05:07:12 AM | Ogden (194) |
04:42:25 AM | Ogden (194) |
04:25:12 AM | Ogden (194) |
04:08:01 AM | Ogden (194) |
03:45:11 AM | Ogden (194) |
03:28:33 AM | Ogden (194) |
03:07:16 AM | Ogden (194) |
02:39:05 AM | Jarod (192) |
02:03:52 AM | Jarod (192) |
01:33:47 AM | Jarod (192) |
01:03:50 AM | Jarod (192) |
12:25:37 AM | Jarod (192) |
12:02:41 AM | Jarod (192) |
11:41:58 PM | Jarod (192) |
11:22:31 PM | Jarod (192) |
10:57:18 PM | Drake (193) |
10:35:35 PM | Drake (193) |
10:15:26 PM | Drake (193) |
09:27:11 PM | Drake (193) |
09:07:13 PM | Drake (193) |
08:47:04 PM | Drake (193) |
08:27:08 PM | Drake (193) |
08:07:15 PM | Drake (193) |
07:49:03 PM | Drake (193) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Ogden |
Bzzz Bzzz BB π | Ogden |
Zoom Zoom β‘ | Jarod |
Say Cheese π§ | Jarod |
Fruit of the Loom π | Jarod |
Slam Dunk π¦ | Jarod |
Hoop Loops π₯ | Ogden |
Pastel Party π²π½ | Drake |
Oooohhhm π§ | Ogden |
Ride, Wrench, Repeat π¨ | Ogden |
Don't Quit Your Day Job π | Jarod |
Blend It & Send It π§© | Jarod |
HR 180+ β | Ogden |
Boogie Down πΊπ½ππΏ | Jarod |
π½A Corn in the Holeβs Worth... | Jarod |
Cupcake Crusher π§ | Ogden |
πHello, My Name is ___ | Ogden |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 1 (Greenway at 21st Ave) | 10:00 PM | 01:15 AM | YES |
CP 2 (2017 East 38th St) | 04:00 PM | 07:15 PM | YES |
built w/ π²β₯ by substars