The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Marley (198) | 1 |
Amanda (196) | 11 |
Andrew Krohn (199) | 5 |
Hannah (195) | 4 |
Meg (197) | 2 |
Time | Rider |
---|---|
02:52:37 PM | Amanda (196) |
02:22:26 PM | Amanda (196) |
01:54:05 PM | Amanda (196) |
01:21:34 PM | Amanda (196) |
12:35:55 PM | Hannah (195) |
10:10:45 AM | Andrew Krohn (199) |
09:45:40 AM | Amanda (196) |
09:22:15 AM | Amanda (196) |
09:00:26 AM | Amanda (196) |
08:22:43 AM | Hannah (195) |
07:24:19 AM | Amanda (196) |
02:22:51 AM | Andrew Krohn (199) |
01:59:16 AM | Andrew Krohn (199) |
01:10:41 AM | Amanda (196) |
12:48:10 AM | Amanda (196) |
12:28:32 AM | Amanda (196) |
11:51:22 PM | Marley (198) |
10:41:26 PM | Andrew Krohn (199) |
10:10:59 PM | Meg (197) |
09:42:54 PM | Meg (197) |
08:50:55 PM | Hannah (195) |
08:19:21 PM | Hannah (195) |
07:52:36 PM | Andrew Krohn (199) |
Vacation Stop | Completed By |
---|---|
Fruit of the Loom π | Andrew Krohn |
Slam Dunk π¦ | Hannah |
Hoop Loops π₯ | Meg |
Pastel Party π²π½ | Amanda |
Oooohhhm π§ | Hannah |
Cupcake Crusher π§ | Hannah |
πHello, My Name is ___ | Marley |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Modus Locus: 3500 Bloomington Ave | 08:45 PM | 11:15 PM | YES |
CP 3 (1015 East 40th St) | 07:00 AM | 10:15 AM | YES |
built w/ π²β₯ by substars