The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Dan (201) | 7 |
Dave Diehl (204) | 12 |
Tyssa (200) | 11 |
F-BOMB (203) | 0 |
Vince (205) | 13 |
MARF (202) | 6 |
Time | Rider |
---|---|
05:33:44 PM | Dave Diehl (204) |
05:12:05 PM | Dave Diehl (204) |
04:47:49 PM | Tyssa (200) |
04:21:13 PM | Tyssa (200) |
03:47:18 PM | Vince (205) |
03:25:53 PM | Vince (205) |
03:00:37 PM | Vince (205) |
02:32:22 PM | Dave Diehl (204) |
02:13:50 PM | Dave Diehl (204) |
01:52:42 PM | Tyssa (200) |
01:25:59 PM | Tyssa (200) |
12:56:09 PM | MARF (202) |
12:25:32 PM | MARF (202) |
11:47:09 AM | Dave Diehl (204) |
11:29:06 AM | Dave Diehl (204) |
10:59:22 AM | MARF (202) |
10:17:24 AM | Dan (201) |
09:47:19 AM | Dan (201) |
09:12:16 AM | Vince (205) |
08:52:33 AM | Vince (205) |
08:05:52 AM | Tyssa (200) |
07:40:23 AM | Tyssa (200) |
06:57:39 AM | Tyssa (200) |
06:28:03 AM | Dave Diehl (204) |
06:05:29 AM | Dave Diehl (204) |
05:47:10 AM | Dave Diehl (204) |
05:30:28 AM | Dave Diehl (204) |
05:12:35 AM | Vince (205) |
04:47:43 AM | Vince (205) |
04:26:17 AM | Vince (205) |
03:59:06 AM | Dan (201) |
03:29:37 AM | Dan (201) |
03:02:48 AM | Dan (201) |
02:20:56 AM | Tyssa (200) |
01:59:06 AM | Tyssa (200) |
01:33:44 AM | Vince (205) |
01:12:13 AM | Vince (205) |
12:52:50 AM | Vince (205) |
12:30:45 AM | Dave Diehl (204) |
11:58:42 PM | Dave Diehl (204) |
11:37:25 PM | MARF (202) |
11:06:02 PM | MARF (202) |
10:41:00 PM | MARF (202) |
10:09:05 PM | Dan (201) |
09:47:06 PM | Dan (201) |
09:09:16 PM | Tyssa (200) |
08:44:05 PM | Tyssa (200) |
08:10:50 PM | Vince (205) |
07:52:09 PM | Vince (205) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Tyssa |
Bzzz Bzzz BB π | Vince |
Zoom Zoom β‘ | Vince |
Say Cheese π§ | Tyssa |
Fruit of the Loom π | Dave Diehl |
Slam Dunk π¦ | MARF |
Hoop Loops π₯ | MARF |
Pastel Party π²π½ | Dan |
Oooohhhm π§ | Tyssa |
Ride, Wrench, Repeat π¨ | Dave Diehl |
Don't Quit Your Day Job π | Dan |
Blend It & Send It π§© | Vince |
HR 180+ β | Vince |
Boogie Down πΊπ½ππΏ | Dave Diehl |
π½A Corn in the Holeβs Worth... | MARF |
Oh the Places Youβll Go π | MARF |
Cupcake Crusher π§ | Tyssa |
πHello, My Name is ___ | Dan |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 1 (Greenway at 21st Ave) | 10:00 PM | 01:15 AM | YES |
CP 2 (2017 East 38th St) | 10:00 AM | 01:15 PM | YES |
built w/ π²β₯ by substars