The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Andrew Wolpers (28) | 14 |
Rachel M (26) | 10 |
Kellene Bergen (29) | 12 |
Zach Anderson (27) | 12 |
Chris Babcock (30) | 14 |
Time | Rider |
---|---|
05:39:07 PM | Andrew Wolpers (28) |
05:18:50 PM | Andrew Wolpers (28) |
04:56:59 PM | Kellene Bergen (29) |
04:35:34 PM | Kellene Bergen (29) |
04:15:42 PM | Kellene Bergen (29) |
03:55:34 PM | Kellene Bergen (29) |
03:32:09 PM | Chris Babcock (30) |
03:13:46 PM | Chris Babcock (30) |
02:52:23 PM | Rachel M (26) |
02:28:59 PM | Rachel M (26) |
02:02:24 PM | Zach Anderson (27) |
01:42:11 PM | Zach Anderson (27) |
01:22:14 PM | Zach Anderson (27) |
01:03:48 PM | Zach Anderson (27) |
12:37:15 PM | Andrew Wolpers (28) |
12:15:57 PM | Andrew Wolpers (28) |
11:52:20 AM | Andrew Wolpers (28) |
11:15:34 AM | Andrew Wolpers (28) |
10:55:37 AM | Chris Babcock (30) |
10:37:14 AM | Chris Babcock (30) |
10:18:51 AM | Chris Babcock (30) |
10:00:38 AM | Chris Babcock (30) |
09:33:58 AM | Kellene Bergen (29) |
09:13:54 AM | Kellene Bergen (29) |
08:53:54 AM | Kellene Bergen (29) |
08:33:59 AM | Kellene Bergen (29) |
07:59:03 AM | Rachel M (26) |
07:35:58 AM | Rachel M (26) |
07:15:14 AM | Rachel M (26) |
06:55:40 AM | Rachel M (26) |
06:29:27 AM | Zach Anderson (27) |
06:11:35 AM | Zach Anderson (27) |
05:52:12 AM | Zach Anderson (27) |
05:33:51 AM | Zach Anderson (27) |
05:16:38 AM | Andrew Wolpers (28) |
04:52:49 AM | Andrew Wolpers (28) |
04:33:57 AM | Andrew Wolpers (28) |
04:15:36 AM | Andrew Wolpers (28) |
03:54:58 AM | Chris Babcock (30) |
03:36:28 AM | Chris Babcock (30) |
03:19:13 AM | Chris Babcock (30) |
03:01:47 AM | Chris Babcock (30) |
02:38:52 AM | Kellene Bergen (29) |
02:14:19 AM | Kellene Bergen (29) |
01:55:19 AM | Kellene Bergen (29) |
01:37:08 AM | Kellene Bergen (29) |
01:04:06 AM | Rachel M (26) |
12:43:56 AM | Rachel M (26) |
12:24:00 AM | Rachel M (26) |
12:04:04 AM | Rachel M (26) |
11:40:53 PM | Zach Anderson (27) |
11:22:21 PM | Zach Anderson (27) |
11:03:13 PM | Zach Anderson (27) |
10:46:07 PM | Zach Anderson (27) |
10:24:17 PM | Andrew Wolpers (28) |
09:47:16 PM | Andrew Wolpers (28) |
09:20:06 PM | Andrew Wolpers (28) |
09:07:20 PM | Andrew Wolpers (28) |
08:47:03 PM | Chris Babcock (30) |
08:30:26 PM | Chris Babcock (30) |
08:08:40 PM | Chris Babcock (30) |
07:50:33 PM | Chris Babcock (30) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Kellene Bergen |
Bzzz Bzzz BB π | Kellene Bergen |
Zoom Zoom β‘ | Chris Babcock |
Say Cheese π§ | Rachel M |
Fruit of the Loom π | Zach Anderson |
Hoop Loops π₯ | Andrew Wolpers |
Pastel Party π²π½ | Chris Babcock |
Oooohhhm π§ | Kellene Bergen |
Ride, Wrench, Repeat π¨ | Rachel M |
Blend It & Send It π§© | Chris Babcock |
HR 180+ β | Andrew Wolpers |
Boogie Down πΊπ½ππΏ | Kellene Bergen |
π½A Corn in the Holeβs Worth... | Kellene Bergen |
Oh the Places Youβll Go π | Zach Anderson |
Cupcake Crusher π§ | Chris Babcock |
πHello, My Name is ___ | Andrew Wolpers |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 3 (1015 East 40th St) | 07:00 PM | 09:00 PM | YES |
CP 2 (2017 East 38th St) | 04:00 AM | 07:15 AM | YES |
built w/ π²β₯ by substars