The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Pat Williamson (301) | 9 |
Brandon Catubig (299) | 10 |
Todd Code (304) | 7 |
Micah (300) | 14 |
Trey (302) | 7 |
Tom (303) | 12 |
Time | Rider |
---|---|
05:52:03 PM | Micah (300) |
05:32:06 PM | Tom (303) |
05:10:19 PM | Tom (303) |
04:47:20 PM | Brandon Catubig (299) |
04:28:57 PM | Brandon Catubig (299) |
04:09:00 PM | Trey (302) |
03:44:02 PM | Pat Williamson (301) |
03:25:31 PM | Micah (300) |
03:02:27 PM | Tom (303) |
02:33:57 PM | Trey (302) |
02:07:18 PM | Brandon Catubig (299) |
01:45:35 PM | Brandon Catubig (299) |
01:22:20 PM | Pat Williamson (301) |
01:03:48 PM | Micah (300) |
12:42:15 PM | Tom (303) |
12:21:09 PM | Tom (303) |
11:43:51 AM | Pat Williamson (301) |
11:18:58 AM | Pat Williamson (301) |
11:01:03 AM | Micah (300) |
10:40:25 AM | Micah (300) |
10:13:51 AM | Tom (303) |
09:52:14 AM | Tom (303) |
09:27:28 AM | Micah (300) |
09:08:52 AM | Micah (300) |
08:50:31 AM | Tom (303) |
08:30:30 AM | Tom (303) |
08:08:48 AM | Micah (300) |
07:50:39 AM | Micah (300) |
07:29:09 AM | Todd Code (304) |
06:52:10 AM | Todd Code (304) |
06:23:54 AM | Todd Code (304) |
06:07:10 AM | Todd Code (304) |
05:43:37 AM | Trey (302) |
05:08:19 AM | Todd Code (304) |
04:46:03 AM | Todd Code (304) |
04:28:02 AM | Trey (302) |
04:03:39 AM | Trey (302) |
03:40:14 AM | Brandon Catubig (299) |
03:14:07 AM | Brandon Catubig (299) |
02:52:19 AM | Brandon Catubig (299) |
02:29:14 AM | Pat Williamson (301) |
01:58:55 AM | Pat Williamson (301) |
01:40:28 AM | Brandon Catubig (299) |
01:00:28 AM | Pat Williamson (301) |
12:43:50 AM | Pat Williamson (301) |
12:13:56 AM | Brandon Catubig (299) |
12:00:00 AM | Todd Code (304) |
11:55:13 PM | Brandon Catubig (299) |
11:27:10 PM | Pat Williamson (301) |
11:08:36 PM | Micah (300) |
10:50:23 PM | Micah (300) |
10:22:30 PM | Trey (302) |
10:00:34 PM | Trey (302) |
09:37:34 PM | Tom (303) |
09:11:00 PM | Tom (303) |
08:48:49 PM | Micah (300) |
08:30:29 PM | Micah (300) |
08:09:28 PM | Tom (303) |
07:51:05 PM | Micah (300) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Tom |
Bzzz Bzzz BB π | Micah |
Zoom Zoom β‘ | Tom |
Say Cheese π§ | Trey |
Fruit of the Loom π | Pat Williamson |
Slam Dunk π¦ | Tom |
Hoop Loops π₯ | Micah |
Pastel Party π²π½ | Tom |
Oooohhhm π§ | Todd Code |
Ride, Wrench, Repeat π¨ | Todd Code |
Don't Quit Your Day Job π | Pat Williamson |
Blend It & Send It π§© | Pat Williamson |
HR 180+ β | Todd Code |
Boogie Down πΊπ½ππΏ | Pat Williamson |
π½A Corn in the Holeβs Worth... | Trey |
Oh the Places Youβll Go π | Brandon Catubig |
Cupcake Crusher π§ | Tom |
πHello, My Name is ___ | Todd Code |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 2 (2017 East 38th St) | 07:00 PM | 10:15 PM | YES |
CP 2 (2017 East 38th St) | 10:00 AM | 01:15 PM | YES |
built w/ π²β₯ by substars