The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Benjamin Pernitz (38) | 15 |
Amy (39) | 2 |
Chelsea Beach (40) | 13 |
Michael Petesch (41) | 13 |
Ben Crow (42) | 9 |
AOllswang (43) | 16 |
Time | Rider |
---|---|
06:52:13 PM | AOllswang (43) |
06:33:51 PM | Chelsea Beach (40) |
05:55:20 PM | Benjamin Pernitz (38) |
05:35:58 PM | Ben Crow (42) |
05:17:03 PM | AOllswang (43) |
04:57:04 PM | AOllswang (43) |
04:38:40 PM | Michael Petesch (41) |
04:20:21 PM | Michael Petesch (41) |
04:00:27 PM | Michael Petesch (41) |
03:40:49 PM | Chelsea Beach (40) |
03:18:59 PM | Chelsea Beach (40) |
02:57:08 PM | Benjamin Pernitz (38) |
02:35:18 PM | Benjamin Pernitz (38) |
02:13:42 PM | Michael Petesch (41) |
01:53:56 PM | Michael Petesch (41) |
01:35:21 PM | Michael Petesch (41) |
01:14:53 PM | Ben Crow (42) |
12:52:02 PM | Ben Crow (42) |
12:28:53 PM | Ben Crow (42) |
12:05:31 PM | Chelsea Beach (40) |
11:42:32 AM | Chelsea Beach (40) |
11:18:56 AM | Benjamin Pernitz (38) |
10:58:44 AM | Benjamin Pernitz (38) |
10:38:38 AM | Benjamin Pernitz (38) |
10:18:45 AM | AOllswang (43) |
10:00:17 AM | AOllswang (43) |
09:41:58 AM | AOllswang (43) |
09:22:31 AM | Chelsea Beach (40) |
09:00:34 AM | Chelsea Beach (40) |
08:38:57 AM | Chelsea Beach (40) |
08:17:09 AM | Benjamin Pernitz (38) |
07:56:33 AM | Benjamin Pernitz (38) |
07:35:39 AM | Benjamin Pernitz (38) |
07:16:06 AM | AOllswang (43) |
06:58:29 AM | AOllswang (43) |
06:40:54 AM | AOllswang (43) |
06:23:42 AM | AOllswang (43) |
06:06:06 AM | AOllswang (43) |
05:47:25 AM | Michael Petesch (41) |
05:23:10 AM | Michael Petesch (41) |
05:04:25 AM | Michael Petesch (41) |
04:45:34 AM | Michael Petesch (41) |
04:21:35 AM | Ben Crow (42) |
04:00:58 AM | Ben Crow (42) |
03:38:49 AM | Amy (39) |
03:17:58 AM | Amy (39) |
02:58:06 AM | Michael Petesch (41) |
02:41:28 AM | Michael Petesch (41) |
02:24:44 AM | Michael Petesch (41) |
02:05:56 AM | Ben Crow (42) |
01:45:16 AM | Ben Crow (42) |
01:26:13 AM | AOllswang (43) |
01:03:59 AM | Chelsea Beach (40) |
12:42:22 AM | Chelsea Beach (40) |
12:19:02 AM | Chelsea Beach (40) |
11:55:34 PM | Benjamin Pernitz (38) |
11:33:57 PM | Benjamin Pernitz (38) |
11:13:36 PM | Benjamin Pernitz (38) |
10:46:16 PM | AOllswang (43) |
10:28:34 PM | AOllswang (43) |
10:10:12 PM | AOllswang (43) |
09:50:37 PM | Chelsea Beach (40) |
09:29:24 PM | Chelsea Beach (40) |
09:03:33 PM | Benjamin Pernitz (38) |
08:43:43 PM | Benjamin Pernitz (38) |
08:22:42 PM | Benjamin Pernitz (38) |
08:04:01 PM | AOllswang (43) |
07:47:21 PM | Ben Crow (42) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Benjamin Pernitz |
It Washes Off, Right? ๐ช | AOllswang |
Fixie Tricks Are For Kids ๐ | AOllswang |
Blast From Your Past ๐งโโ๏ธ | Chelsea Beach |
Roll On Over โ | Benjamin Pernitz |
Slam Dunk ๐ฅ | Benjamin Pernitz |
Splish Splash ๐ฒ | AOllswang |
La Croix Lounge ๐พ | AOllswang |
Spoke Signals ๐ผ | Chelsea Beach |
Find the Magical Max ๐ฒ | Michael Petesch |
Meow ๐ฎ๐ฑโ | Chelsea Beach |
Saturday Morning Fever ๐ง | Michael Petesch |
Namaste & Stretch ๐งโโ๏ธ | Chelsea Beach |
BYO Tinder Date๐ | Amy |
Braap! ๐ตโโ๏ธ | Michael Petesch |
Grammar Bonanza ๐ฆ | Chelsea Beach |
Hoop to It ๐ฒ | Chelsea Beach |
Double Down On the Dance Floor๐ฒ | AOllswang |
PyeongChang 2018 ๐บ | Benjamin Pernitz |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 07:15 PM | 10:15 PM | YES |
Checkpoint 3 (3910 Elliott Ave) | 01:00 PM | 04:15 PM | YES |
built w/ ๐ฒโฅ by substars