The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun and be safe!
Rider | Laps Completed |
---|---|
Young lizard (338) | 17 |
Papa Bear (340) | 15 |
Birdman (337) | 18 |
Father John Shifty (339) | 14 |
Time | Rider |
---|---|
05:51:23 PM | Young lizard (338) |
05:32:07 PM | Birdman (337) |
05:12:00 PM | Birdman (337) |
04:52:12 PM | Young lizard (338) |
04:33:52 PM | Young lizard (338) |
04:15:17 PM | Papa Bear (340) |
03:48:50 PM | Birdman (337) |
03:30:39 PM | Birdman (337) |
03:12:12 PM | Father John Shifty (339) |
02:50:26 PM | Father John Shifty (339) |
02:30:44 PM | Young lizard (338) |
02:13:59 PM | Young lizard (338) |
01:52:22 PM | Papa Bear (340) |
01:28:01 PM | Papa Bear (340) |
01:00:29 PM | Birdman (337) |
12:41:06 PM | Birdman (337) |
12:15:28 PM | Father John Shifty (339) |
11:55:27 AM | Father John Shifty (339) |
11:37:09 AM | Young lizard (338) |
11:09:03 AM | Young lizard (338) |
10:48:59 AM | Papa Bear (340) |
10:27:11 AM | Papa Bear (340) |
10:00:23 AM | Birdman (337) |
09:42:11 AM | Birdman (337) |
09:15:32 AM | Father John Shifty (339) |
08:55:34 AM | Father John Shifty (339) |
08:35:32 AM | Father John Shifty (339) |
08:15:32 AM | Young lizard (338) |
07:57:15 AM | Young lizard (338) |
07:40:29 AM | Young lizard (338) |
06:51:05 AM | Papa Bear (340) |
06:30:16 AM | Papa Bear (340) |
06:10:37 AM | Papa Bear (340) |
05:49:30 AM | Birdman (337) |
05:31:44 AM | Birdman (337) |
05:14:17 AM | Birdman (337) |
04:56:35 AM | Father John Shifty (339) |
04:36:28 AM | Father John Shifty (339) |
04:18:11 AM | Father John Shifty (339) |
04:00:38 AM | Young lizard (338) |
03:45:25 AM | Young lizard (338) |
03:29:53 AM | Young lizard (338) |
03:13:12 AM | Papa Bear (340) |
02:36:15 AM | Papa Bear (340) |
02:13:58 AM | Papa Bear (340) |
01:52:41 AM | Birdman (337) |
01:35:47 AM | Birdman (337) |
01:13:32 AM | Birdman (337) |
12:55:30 AM | Father John Shifty (339) |
12:38:02 AM | Father John Shifty (339) |
12:08:46 AM | Young lizard (338) |
11:52:27 PM | Young lizard (338) |
11:35:27 PM | Papa Bear (340) |
11:12:18 PM | Papa Bear (340) |
10:52:04 PM | Birdman (337) |
10:33:51 PM | Birdman (337) |
10:15:19 PM | Father John Shifty (339) |
09:47:03 PM | Father John Shifty (339) |
09:28:45 PM | Young lizard (338) |
09:10:30 PM | Young lizard (338) |
08:47:27 PM | Papa Bear (340) |
08:29:06 PM | Papa Bear (340) |
08:08:47 PM | Birdman (337) |
07:51:11 PM | Birdman (337) |
Vacation Stop | Completed By |
---|---|
The Last (Hole In) One β³ | Papa Bear |
Bzzz Bzzz BB π | Father John Shifty |
Zoom Zoom β‘ | Young lizard |
Say Cheese π§ | Papa Bear |
Fruit of the Loom π | Young lizard |
Slam Dunk π¦ | Birdman |
Hoop Loops π₯ | Papa Bear |
Pastel Party π²π½ | Birdman |
Oooohhhm π§ | Young lizard |
Ride, Wrench, Repeat π¨ | Young lizard |
Don't Quit Your Day Job π | Papa Bear |
Blend It & Send It π§© | Birdman |
HR 180+ β | Papa Bear |
Boogie Down πΊπ½ππΏ | Father John Shifty |
π½A Corn in the Holeβs Worth... | Papa Bear |
Oh the Places Youβll Go π | Father John Shifty |
Cupcake Crusher π§ | Young lizard |
πHello, My Name is ___ | Young lizard |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
CP 1 (Greenway at 21st Ave) | 04:00 PM | 07:15 PM | YES |
CP 4 (PH24 HQ) | 01:00 AM | 04:15 AM | YES |
built w/ π²β₯ by substars